Johnson Outdoors Inc (JOUT): Total Assets
$604.10M
As of 2025-10-03
$648.37M
As of 2026-07-03
-3.9%
3-year compound annual growth
+2.0%
5-year compound annual growth
+7.3%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-03 | $604.10M | -4.9% | 2025-12-12, Balance as of period end |
| 2024-09-27 | $635.21M | -6.8% | 2025-12-12, Balance as of period end |
| 2023-09-29 | $681.61M | +0.2% | 2025-12-12, Balance as of period end |
| 2022-09-30 | $679.93M | +0.8% | 2023-12-08, Balance as of period end |
| 2021-10-01 | $674.29M | +23.5% | 2022-12-09, Balance as of period end |
| 2020-10-02 | $546.03M | +25.1% | 2021-12-10, Balance as of period end |
| 2019-09-27 | $436.44M | +10.2% | 2020-12-11, Balance as of period end |
| 2018-09-28 | $395.94M | +12.0% | 2019-12-06, Balance as of period end |
| 2017-09-29 | $353.66M | +14.0% | 2018-12-07, Balance as of period end |
| 2016-09-30 | $310.28M | +3.7% | 2017-12-08, Balance as of period end |
| 2015-10-02 | $299.20M | +3.7% | 2016-12-13, Balance as of period end |
| 2014-10-03 | $288.63M | +0.1% | 2015-12-11, Balance as of period end |
| 2013-09-27 | $288.35M | +9.4% | 2014-12-05, Balance as of period end |
| 2012-09-28 | $263.63M | +1.6% | 2013-12-06, Balance as of period end |
| 2011-09-30 | $259.36M | +14.4% | 2012-12-11, Balance as of period end |
| 2010-10-01 | $226.76M | n/a | 2011-12-16, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Johnson Outdoors Inc (JOUT) | 2025-10-03 | $604.10M | -4.9% |
| Solo Brands, Inc. (SBDS) | 2025-12-31 | $360.34M | -27.2% |
| Clarus Corp (CLAR) | 2025-12-31 | $249.03M | -15.3% |
| Escalade Inc (ESCA) | 2025-12-31 | $222.11M | -1.9% |
| American Outdoor Brands, Inc. (AOUT) | 2026-04-30 | $226.62M | -8.0% |
| YETI Holdings, Inc. (YETI) | 2026-01-03 | $1.24B | -3.9% |
| Callaway Golf Co (CALY) | 2025-12-31 | $7.29B | -4.6% |
| Peloton Interactive, Inc. (PTON) | 2026-06-30 | $2.06B | -3.3% |
| Acushnet Holdings Corp. (GOLF) | 2025-12-31 | $2.34B | +7.5% |
Compare JOUT, SBDS, CLAR, ESCA side by side · Screen every company in Sporting & Athletic Goods, NEC ↗