Jocom Holdings Corp. (JOCM): Shareholders' Equity
-$106.2K
As of 2025-12-31
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$106.2K | n/m | 2026-04-16, Balance as of period end |
| 2024-12-31 | -$68.6K | n/m | 2026-04-16, Balance as of period end |
| 2023-12-31 | -$137.1K | n/m | 2025-05-05, Balance as of period end |
| 2022-12-31 | -$60.8K | n/m | 2024-04-08, Balance as of period end |
| 2021-12-31 | $367.6K | n/a | 2023-04-14, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Jocom Holdings Corp. (JOCM) | 2025-12-31 | -$106.2K | n/m |
| AleeanPeace Group Holdings Ltd (APGH) | 2025-12-31 | -$381.5K | n/m |
| Holistic Asset Finance Group Co., Ltd. (HAFG) | 2025-12-31 | -$362.3K | n/m |
| Flywheel Advanced Technology, Inc. (FWFW) | 2025-09-30 | -$930.9K | n/m |
| King Resources, Inc. (KRFG) | 2026-03-31 | -$1.19M | n/m |
| Rich Sparkle Holdings Ltd (ANPA) | 2025-09-30 | $5.65M | +121.6% |
| Oriental Culture Holding Ltd (OCG) | 2025-12-31 | $64.64M | +29.5% |
| Altisource Portfolio Solutions S.A. (ASPS) | 2025-12-31 | -$109.46M | n/m |
| Donnelley Financial Solutions, Inc. (DFIN) | 2025-12-31 | $379.20M | -13.0% |
Compare JOCM, APGH, HAFG, FWFW side by side · Screen every company in Services-Miscellaneous Business Services ↗