J.Jill, Inc. (JILL): EPS (Diluted)
$1.82
Year ended 2026-01-31
-14.9%
3-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-31 | $1.82 | -30.3% | 2026-03-31, From 2025-02-02 |
| 2025-02-01 | $2.61 | +4.0% | 2026-03-31, From 2024-02-04 |
| 2024-02-03 | $2.51 | -14.9% | 2026-03-31, From 2023-01-29 |
| 2023-01-28 | $2.95 | n/m | 2025-04-01, From 2022-01-30 |
| 2022-01-29 | -$2.26 | n/m | 2024-04-04, From 2021-01-31 |
| 2021-01-30 | -$15.22 | n/m | 2023-03-30, From 2020-02-02 |
| 2020-02-01 | -$14.69 | n/m | 2022-04-13, From 2019-02-03 |
| 2019-02-02 | $3.45 | n/c | 2021-04-12, From 2018-02-04 |
| 2018-02-03 | $1.27 | +130.9% | 2020-06-15, From 2017-01-29 |
| 2017-01-28 | $0.55 | n/a | 2019-04-08, From 2016-01-31 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| J.Jill, Inc. (JILL) | 2026-01-31 | $1.82 | -30.3% |
| Superior Group of Companies, Inc. (SGC) | 2025-12-31 | $0.46 | -37.0% |
| FIGS, Inc. (FIGS) | 2025-12-31 | $0.19 | +850.0% |
| Oxford Industries Inc (OXM) | 2026-01-31 | -$1.86 | n/m |
| Jerash Holdings (US), Inc. (JRSH) | 2026-03-31 | $0.27 | n/m |
| Carter's Inc (CRI) | 2026-01-03 | $2.53 | -50.6% |
| G III Apparel Group Ltd (GIII) | 2026-01-31 | $1.51 | -64.0% |
| Kontoor Brands, Inc. (KTB) | 2026-01-03 | $4.05 | -7.1% |
| Columbia Sportswear Co (COLM) | 2025-12-31 | $3.24 | -15.2% |
Compare JILL, SGC, FIGS, OXM side by side · Screen every company in Women's, Misses': and Juniors Outerwear ↗