J.B. Hunt Transport Services Inc (JBHT): Free Cash Flow
$947.59M
Year ended 2025-12-31
$1.10B
Trailing 12 months to 2026-06-30
+58.9%
3-year compound annual growth
+19.8%
5-year compound annual growth
+20.4%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $947.59M | +53.4% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $617.78M | n/m | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | -$117.81M | n/m | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $236.09M | -14.6% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $276.33M | -28.1% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $384.31M | +57.4% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $244.23M | +164.9% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $92.19M | -71.9% | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | $328.23M | +52.2% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $215.71M | +45.6% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $148.19M | n/m | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | -$161.79M | n/m | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $80.92M | -25.5% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $108.55M | -18.6% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $133.41M | -19.5% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $165.63M | n/m | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $3.77M | -98.1% | 2012-02-24, From 2009-01-01 |
| 2008-12-31 | $201.91M | n/a | 2011-02-25, From 2008-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| J.B. Hunt Transport Services Inc (JBHT) | 2025-12-31 | $947.59M | +53.4% |
| Schneider National, Inc. (SNDR) | 2025-12-31 | $285.40M | +4.9% |
| Old Dominion Freight Line, Inc. (ODFL) | 2025-12-31 | $955.10M | +7.6% |
| Landstar System Inc (LSTR) | 2025-12-27 | $215.00M | -15.9% |
| Arcbest Corp (ARCB) | 2025-12-31 | $114.18M | +82.0% |
| Saia Inc (SAIA) | 2025-12-31 | $27.33M | n/m |
| Werner Enterprises Inc (WERN) | 2025-12-31 | -$68.53M | n/m |
| Universal Logistics Holdings, Inc. (ULH) | 2025-12-31 | -$41.13M | n/m |
| Covenant Logistics Group, Inc. (CVLG) | 2025-12-31 | -$33.92M | n/m |
Compare JBHT, SNDR, ODFL, LSTR side by side · Screen every company in Trucking (No Local) ↗