Iveda Solutions, Inc. (IVDA): EBITDA
-$3.21M
Year ended 2025-12-31
-$3.11M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$3.21M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$4.04M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$4.02M | n/c | 2025-06-16, From 2023-01-01 |
| 2022-12-31 | -$3.31M | n/m | 2024-04-01, From 2022-01-01 |
| 2021-12-31 | -$2.71M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$1.20M | n/a | 2022-03-31, From 2020-01-01 |
| No annual figure between 2015-12-31 and 2020-12-31. | |||
| 2015-12-31 | -$3.15M | n/m | 2016-06-10, From 2015-01-01 |
| 2014-12-31 | -$4.73M | n/m | 2016-06-10, From 2014-01-01 |
| 2013-12-31 | -$6.58M | n/m | 2015-03-16, From 2013-01-01 |
| 2012-12-31 | -$3.63M | n/m | 2014-03-31, From 2012-01-01 |
| 2011-12-31 | -$4.13M | n/m | 2013-04-01, From 2011-01-01 |
| 2010-12-31 | -$1.85M | n/a | 2012-05-11, From 2010-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Iveda Solutions, Inc. (IVDA) | 2025-12-31 | -$3.21M | n/m |
| Bio Key International Inc (BKYI) | 2025-12-31 | -$6.74M | n/m |
| CXApp Inc. (CXAI) | 2025-12-31 | -$17.53M | n/m |
| Destiny Media Technologies Inc (DSNY) | 2025-08-31 | $170.5K | -67.8% |
| Data443 Risk Mitigation, Inc. (ATDS) | 2025-12-31 | -$1.31M | n/m |
| Biddance AI Systems, Inc. (HKIT) | 2025-12-31 | -$1.50M | n/m |
| Ruanyun Edai Technology Inc. (RYET) | 2026-03-31 | -$7.15M | n/m |
| Artificial Intelligence Technology Solutions Inc. (AITX) | 2026-02-28 | -$9.82M | n/m |
| Infobird Co., Ltd (IFBD) | 2025-12-31 | -$52.66M | n/m |
Compare IVDA, BKYI, CXAI, DSNY side by side · Screen every company in Services-Prepackaged Software ↗