Integer Holdings Corp (ITGR): Depreciation & Amortization
$130.67M
Year ended 2025-12-31
$138.10M
Trailing 12 months to 2026-07-03
+12.4%
3-year compound annual growth
+10.5%
5-year compound annual growth
+11.3%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $130.67M | +17.7% | 2026-02-23, From 2025-01-01 |
| 2024-12-31 | $111.03M | +12.3% | 2026-02-23, From 2024-01-01 |
| 2023-12-31 | $98.84M | +7.4% | 2026-02-23, From 2023-01-01 |
| 2022-12-31 | $91.99M | +13.1% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $81.37M | +2.6% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $79.32M | +1.8% | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $77.89M | -12.5% | 2022-02-22, From 2018-12-29 |
| 2018-12-28 | $88.99M | -13.4% | 2021-02-18, From 2017-12-30 |
| 2017-12-29 | $102.80M | +13.6% | 2020-02-20, From 2016-12-31 |
| 2016-12-30 | $90.52M | +102.8% | 2019-02-22, From 2016-01-02 |
| 2016-01-01, Fiscal 2015 | $44.63M | +20.0% | 2018-02-22, From 2015-01-03 |
| 2015-01-02, Fiscal 2014 | $37.20M | +3.4% | 2017-02-28, From 2014-01-04 |
| 2014-01-03, Fiscal 2013 | $35.97M | -22.4% | 2016-03-01, From 2012-12-29 |
| 2012-12-28 | $46.37M | +27.7% | 2015-03-03, From 2011-12-31 |
| 2011-12-30 | $36.31M | +1.5% | 2014-03-04, From 2011-01-01 |
| 2010-12-31 | $35.77M | n/c | 2013-02-27, From 2010-01-02 |
| 2010-01-01, Fiscal 2009 | $47.23M | n/a | 2012-02-28, From 2009-01-03 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Integer Holdings Corp (ITGR) | 2025-12-31 | $130.67M | +17.7% |
| TransMedics Group, Inc. (TMDX) | 2025-12-31 | $27.18M | +37.6% |
| InMode Ltd. (INMD) | 2025-12-31 | $695.0K | -4.5% |
| Axogen, Inc. (AXGN) | 2025-12-31 | $6.66M | +3.0% |
| Outset Medical, Inc. (OM) | 2025-12-31 | $4.34M | -24.2% |
| Biolife Solutions Inc (BLFS) | 2025-12-31 | $2.25M | -56.3% |
| Medtronic plc (MDT) | 2026-04-24 | $2.96B | +3.4% |
| Vaso Corp (VASO) | 2025-12-31 | $858.0K | +4.1% |
| Ceribell, Inc. (CBLL) | 2025-12-31 | $1.34M | +17.5% |
Compare ITGR, TMDX, INMD, AXGN side by side · Screen every company in Electromedical & Electrotherapeutic Apparatus ↗