Iridium Communications Inc. (IRDM): Net Income
$114.37M
Year ended 2025-12-31
$163.03M
Trailing 12 months to 2026-09-30
+135.8%
3-year compound annual growth
+32.0%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $114.37M | +1.4% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $112.78M | +631.6% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $15.41M | +76.7% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $8.72M | n/m | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | -$9.32M | n/m | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | -$56.05M | n/m | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | -$162.00M | n/m | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | -$13.38M | n/m | 2021-03-31, From 2018-01-01 |
| 2017-12-31 | $233.86M | +110.6% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $111.03M | n/m | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $7.12M | -90.5% | 2018-02-22, From 2015-01-01 |
| 2014-12-31 | $74.99M | +19.9% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $62.52M | -3.3% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $64.63M | +57.5% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $41.03M | +105.8% | 2014-03-04, From 2011-01-01 |
| 2010-12-31 | $19.94M | n/m | 2013-03-05, From 2010-01-01 |
| 2009-12-31 | -$42.24M | n/a | 2012-11-20, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Iridium Communications Inc. (IRDM) | 2025-12-31 | $114.37M | +1.4% |
| Gogo Inc. (GOGO) | 2025-12-31 | $12.92M | -6.0% |
| Cogent Communications Holdings, Inc. (CCOI) | 2025-12-31 | -$182.17M | n/m |
| Calix, Inc (CALX) | 2025-12-31 | $17.88M | n/m |
| Globalstar, Inc. (GSAT) | 2025-12-31 | -$8.65M | n/m |
| BuzzFeed, Inc. (BZFD) | 2025-12-31 | -$57.72M | n/m |
| ViaSat Inc (VSAT) | 2026-03-31 | $3.93M | n/m |
| KVH Industries Inc (KVHI) | 2025-12-31 | -$7.38M | n/m |
| uCloudlink Group Inc. (UCL) | 2025-12-31 | $6.30M | +38.2% |
Compare IRDM, GOGO, CCOI, CALX side by side · Screen every company in Communications Services, NEC ↗