iPower Inc. (IPW): EPS (Basic)
-$0.16
Year ended 2025-06-30
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | -$0.16 | n/m | 2025-10-09, From 2024-07-01 |
| 2024-06-30 | -$0.05 | n/m | 2025-10-09, From 2023-07-01 |
| 2023-06-30 | -$0.40 | n/m | 2024-09-20, From 2022-07-01 |
| 2022-06-30 | $0.055 | n/m | 2023-09-15, From 2021-07-01 |
| 2021-06-30 | -$0.04 | n/a | 2022-09-28, From 2020-07-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| iPower Inc. (IPW) | 2025-06-30 | -$0.16 | n/m |
| GrowGeneration Corp. (GRWG) | 2025-12-31 | -$0.40 | n/m |
| Fastenal Co (FAST) | 2025-12-31 | $1.10 | +10.0% |
| Tractor Supply Co (TSCO) | 2025-12-27 | $2.07 | +1.0% |
| Sherwin Williams Co (SHW) | 2025-12-31 | $10.37 | -2.9% |
Compare IPW, GRWG, FAST, TSCO side by side · Screen every company in Retail-Building Materials, Hardware, Garden Supply ↗