I-ON Digital Corp. (IONI): EPS (Diluted)
-$0.09
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.09 | n/m | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | -$0.07 | n/m | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | -$0.03 | n/a | 2025-04-11, From 2023-01-01 |
| No annual figure between 2021-12-31 and 2023-12-31. | |||
| 2021-12-31 | $0.06 | +20.0% | 2022-04-08, From 2021-01-01 |
| 2020-12-31 | $0.05 | n/m | 2022-04-08, From 2020-01-01 |
| 2019-12-31 | -$0.02 | n/a | 2021-03-26, From 2019-01-01 |
| 2018-12-31 | $0.00 | n/a | 2019-04-16, From 2018-01-01 |
| 2017-12-31 | $0.00 | n/a | 2019-04-16, From 2017-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| I-ON Digital Corp. (IONI) | 2025-12-31 | -$0.09 | n/m |
| TAO Synergies Inc. (TAOX) | 2025-12-31 | -$8.81 | n/m |
| Netcapital Inc. (NCPL) | 2025-04-30 | -$20.39 | n/m |
| SkyAI, Inc. (SKYA) | 2025-12-31 | -$11.16 | n/m |
| Empery Digital Inc. (EMPD) | 2025-12-31 | -$8.12 | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | -$2.81 | n/m |
| Grande Group Ltd (GRAN) | 2026-03-31 | -$0.14 | n/m |
| Nakamoto Inc. (NAKA) | 2025-12-31 | -$0.26 | n/m |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | -$0.08 | n/m |
Compare IONI, TAOX, NCPL, SKYA side by side · Screen every company in Finance Services ↗