Innoviz Technologies Ltd. (INVZ): Operating Income
-$67.73M
Year ended 2025-12-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$67.73M | n/m | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | -$101.92M | n/m | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | -$132.60M | n/m | 2026-03-04, From 2023-01-01 |
| 2022-12-31 | -$133.35M | n/m | 2025-03-12, From 2022-01-01 |
| 2021-12-31 | -$157.65M | n/m | 2024-03-12, From 2021-01-01 |
| 2020-12-31 | -$81.98M | n/m | 2023-03-09, From 2020-01-01 |
| 2019-12-31 | -$69.46M | n/m | 2022-03-30, From 2019-01-01 |
| 2018-12-31 | -$56.26M | n/a | 2021-04-21, From 2018-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Innoviz Technologies Ltd. (INVZ) | 2025-12-31 | -$67.73M | n/m |
| Xos, Inc. (XOS) | 2025-12-31 | -$33.08M | n/m |
| Kandi Technologies Group, Inc. (KNDI) | 2025-12-31 | -$57.18M | n/m |
| Aeva Technologies, Inc. (AEVA) | 2025-12-31 | -$127.60M | n/m |
| Worksport Ltd (WKSP) | 2025-12-31 | -$18.81M | n/m |
| Securetech Innovations, Inc. (SCTH) | 2025-12-31 | $235.3K | n/m |
| Azio AI Holdings, Inc. (AZIO) | 2025-12-31 | -$38.68M | n/m |
| Strattec Security Corp (STRT) | 2026-06-28 | $26.52M | +16.4% |
| Holley Inc. (HLLY) | 2025-12-31 | $82.48M | +462.3% |
Compare INVZ, XOS, KNDI, AEVA side by side · Screen every company in Motor Vehicle Parts & Accessories ↗