Intuit Inc. (INTU): Dividends Paid
$1.35B
Year ended 2026-07-31
+14.9%
3-year compound annual growth
+15.8%
5-year compound annual growth
+15.5%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2026-07-31 | $1.35B | +13.3% | 2026-09-09, From 2025-08-01 |
| 2025-07-31 | $1.19B | +15.0% | 2026-09-09, From 2024-08-01 |
| 2024-07-31 | $1.03B | +16.3% | 2026-09-09, From 2023-08-01 |
| 2023-07-31 | $889.00M | +14.9% | 2025-09-03, From 2022-08-01 |
| 2022-07-31 | $774.00M | +19.8% | 2024-09-04, From 2021-08-01 |
| 2021-07-31 | $646.00M | +15.2% | 2023-09-01, From 2020-08-01 |
| 2020-07-31 | $561.00M | +12.0% | 2022-09-02, From 2019-08-01 |
| 2019-07-31 | $501.00M | +23.1% | 2021-09-08, From 2018-08-01 |
| 2018-07-31 | $407.00M | +15.3% | 2020-08-31, From 2017-08-01 |
| 2017-07-31 | $353.00M | +11.0% | 2019-08-30, From 2016-08-01 |
| 2016-07-31 | $318.00M | +12.4% | 2018-08-31, From 2015-08-01 |
| 2015-07-31 | $283.00M | +28.6% | 2017-09-01, From 2014-08-01 |
| 2014-07-31 | $220.00M | +8.4% | 2016-09-01, From 2013-08-01 |
| 2013-07-31 | $203.00M | +14.0% | 2015-09-01, From 2012-08-01 |
| 2012-07-31 | $178.00M | n/a | 2014-09-12, From 2011-08-01 |
| 2011-07-31 | $0 | n/a | 2013-09-13, From 2010-08-01 |
| 2010-07-31 | $0 | n/a | 2012-09-13, From 2009-08-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Intuit Inc. (INTU) | 2026-07-31 | $1.35B | +13.3% |
| Salesforce, Inc. (CRM) | 2026-01-31 | $1.59B | +3.3% |
| Oracle Corp (ORCL) | 2026-05-31 | $5.79B | +22.0% |
| SS&C Technologies Holdings Inc (SSNC) | 2025-12-31 | $253.80M | +3.6% |
| Gen Digital Inc. (GEN) | 2026-04-03 | $312.00M | -0.3% |
| Paycom Software, Inc. (PAYC) | 2025-12-31 | $84.80M | 0.0% |
| Bentley Systems Inc (BSY) | 2025-12-31 | $84.96M | +17.8% |
| Microsoft Corp (MSFT) | 2026-06-30 | $26.45B | +9.8% |
| Progress Software Corp (PRGS) | 2025-11-30 | $786.0K | -97.5% |
Compare INTU, CRM, ORCL, SSNC side by side · Screen every company in Services-Prepackaged Software ↗