Infinity Natural Resources, Inc. (INR): EPS (Basic)
$0.90
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.90 | n/a | 2026-03-10, From 2025-01-01 |
| 2024-12-31 | $0.00 | n/a | 2026-03-10, From 2024-01-01 |
| 2023-12-31 | $0.00 | n/a | 2026-03-10, From 2023-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Infinity Natural Resources, Inc. (INR) | 2025-12-31 | $0.90 | n/a |
| Vaalco Energy Inc (EGY) | 2025-12-31 | -$0.40 | n/m |
| Riley Exploration Permian, Inc. (REPX) | 2025-12-31 | $7.61 | +77.4% |
| TXO Partners, L.P. (TXO) | 2025-12-31 | -$0.43 | n/m |
| Ring Energy, Inc. (REI) | 2025-12-31 | -$0.17 | n/m |
| Granite Ridge Resources, Inc. (GRNT) | 2025-12-31 | $0.18 | +28.6% |
| Blue Dolphin Energy Co (BDCO) | 2025-12-31 | -$0.38 | n/m |
| Vitesse Energy, Inc. (VTS) | 2025-12-31 | $0.67 | -4.3% |
| Amplify Energy Corp. (AMPY) | 2025-12-31 | $1.03 | +232.3% |
Compare INR, EGY, REPX, TXO side by side · Screen every company in Crude Petroleum & Natural Gas ↗