Indaptus Therapeutics, Inc. (INDP): EPS (Diluted)
-$21.58
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$21.58 | n/m | 2026-03-17, From 2025-01-01 |
| 2024-12-31 | -$44.96 | n/c | 2026-03-17, From 2024-01-01 |
| 2023-12-31 | -$1.83 | n/m | 2025-03-13, From 2023-01-01 |
| 2022-12-31 | -$1.73 | n/a | 2024-03-13, From 2022-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Indaptus Therapeutics, Inc. (INDP) | 2025-12-31 | -$21.58 | n/m |
| Soligenix, Inc. (SNGX) | 2025-12-31 | -$2.14 | n/m |
| ProMIS Neurosciences Inc. (PMN) | 2025-12-31 | -$22.61 | n/m |
| Kala Bio, Inc. (KALA) | 2025-12-31 | -$3.31 | n/m |
| Can-Fite BioPharma Ltd. (CANF) | 2025-12-31 | -$5.97 | n/m |
| FibroBiologics, Inc. (FBLG) | 2025-12-31 | -$0.42 | n/m |
| Earth Science Tech, Inc. (ETST) | 2026-03-31 | $0.012 | +9.1% |
| MAIA Biotechnology, Inc. (MAIA) | 2025-12-31 | -$0.70 | n/m |
| Cocrystal Pharma, Inc. (COCP) | 2025-12-31 | -$0.78 | n/m |
Compare INDP, SNGX, PMN, KALA side by side · Screen every company in Pharmaceutical Preparations ↗