Indonesia Energy Corp Ltd (INDO): Free Cash Flow
-$5.48M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$5.48M | n/a | 2026-04-29, From 2025-01-01 |
| No annual figure between 2022-12-31 and 2025-12-31. | |||
| 2022-12-31 | -$3.21M | n/m | 2025-04-30, From 2022-01-01 |
| 2021-12-31 | -$3.86M | n/a | 2024-04-26, From 2021-01-01 |
| No annual figure between 2019-12-31 and 2021-12-31. | |||
| 2019-12-31 | -$439.8K | n/m | 2022-05-02, From 2019-01-01 |
| 2018-12-31 | $1.92M | n/m | 2021-05-18, From 2018-01-01 |
| 2017-12-31 | -$367.1K | n/a | 2020-06-15, From 2017-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Indonesia Energy Corp Ltd (INDO) | 2025-12-31 | -$5.48M | n/a |
| Royale Energy, Inc. (ROYL) | 2025-12-31 | -$4.20M | n/m |
| New ERA Energy & Digital, Inc. (NUAI) | 2025-12-31 | -$13.37M | n/m |
| Arcadia Biosciences, Inc. (RKDA) | 2025-12-31 | -$4.74M | n/m |
| Viking Global Technologies, Inc. (CEIN) | 2025-12-31 | -$2.34M | n/m |
| Abundia Global Impact Group, Inc. (AGIG) | 2025-12-31 | -$16.71M | n/a |
| Barnwell Industries Inc (BRN) | 2025-09-30 | -$2.03M | n/m |
| New Concept Energy, Inc. (GBR) | 2024-12-31 | -$84.0K | n/m |
| SandRidge Energy Inc (SD) | 2025-12-31 | $41.53M | -12.6% |
Compare INDO, ROYL, NUAI, RKDA side by side · Screen every company in Crude Petroleum & Natural Gas ↗