Independent Bank Corp (INDB): Depreciation & Amortization
$42.14M
Year ended 2025-12-31
$43.07M
Trailing 12 months to 2026-06-30
+2.8%
3-year compound annual growth
+9.1%
5-year compound annual growth
+13.1%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $42.14M | +3.1% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $40.89M | +13.3% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $36.10M | -7.0% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $38.80M | +18.2% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $32.82M | +20.4% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $27.26M | +40.2% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $19.44M | +24.4% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $15.63M | -0.8% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $15.76M | +9.8% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $14.35M | +16.6% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $12.31M | +1.6% | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | $12.11M | +42.6% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $8.49M | -16.9% | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $10.21M | +6.0% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $9.63M | -2.5% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $9.88M | n/a | 2013-03-12, From 2009-12-31 |
| 2009-12-31 | $5.74M | n/a | 2012-03-09, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Independent Bank Corp (INDB) | 2025-12-31 | $42.14M | +3.1% |
| Customers Bancorp, Inc. (CUBI) | 2025-12-31 | $41.80M | +24.6% |
| Cathay General Bancorp (CATY) | 2025-12-31 | $5.90M | -3.3% |
| Bank of Hawaii Corp (BOH) | 2025-12-31 | $18.80M | -6.5% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $16.06M | +16.4% |
| First Interstate BancSystem Inc (FIBK) | 2025-12-31 | $50.80M | -10.9% |
| Renasant Corp (RNST) | 2025-12-31 | $16.21M | -49.8% |
| Home BancShares Inc (HOMB) | 2025-12-31 | $29.20M | 0.0% |
| Ameris Bancorp (ABCB) | 2025-12-31 | $29.66M | -19.4% |
Compare INDB, CUBI, CATY, BOH side by side · Screen every company in State Commercial Banks ↗