Intelligent Bio Solutions Inc. (INBS): Total Liabilities
$6.65M
As of 2026-06-30
-0.1%
3-year compound annual growth
-0.6%
5-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $6.65M | +22.4% | 2026-08-19, Balance as of period end |
| 2025-06-30 | $5.44M | -2.9% | 2026-08-19, Balance as of period end |
| 2024-06-30 | $5.60M | -16.1% | 2025-08-15, Balance as of period end |
| 2023-06-30 | $6.67M | +14.8% | 2024-09-18, Balance as of period end |
| 2022-06-30 | $5.81M | -15.3% | 2023-08-23, Balance as of period end |
| 2021-06-30 | $6.85M | -10.9% | 2022-09-22, Balance as of period end |
| 2020-06-30 | $7.69M | n/a | 2021-09-16, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Intelligent Bio Solutions Inc. (INBS) | 2026-06-30 | $6.65M | +22.4% |
| Tenon Medical, Inc. (TNON) | 2025-12-31 | $5.72M | +47.7% |
| Lucid Diagnostics Inc. (LUCD) | 2025-12-31 | $29.51M | +16.5% |
| Picard Medical, Inc. (PMI) | 2025-12-31 | $18.76M | -47.7% |
| Cerenome, Inc. (CNSY) | 2025-12-31 | $12.33M | -20.9% |
| Nuo Therapeutics, Inc. (AURX) | 2025-12-31 | $2.80M | +314.7% |
| OSR Health, Inc. (OSRH) | 2025-12-31 | $44.20M | +38.0% |
| QHSLab, Inc. (USAQ) | 2025-12-31 | $546.1K | -77.3% |
| INVO Fertility, Inc. (IVF) | 2025-12-31 | $13.00M | n/a |
Compare INBS, TNON, LUCD, PMI side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗