Integrated Biopharma Inc (INBP): Total Liabilities
$4.58M
As of 2025-06-30
$7.69M
As of 2026-03-31
-11.8%
3-year compound annual growth
-22.9%
5-year compound annual growth
-14.1%
10-year compound annual growth
| Period ended | Total Liabilities | Change YoY | Source filing |
|---|---|---|---|
| 2025-06-30 | $4.58M | -34.2% | 2025-09-23, Balance as of period end |
| 2024-06-30 | $6.97M | +6.1% | 2025-09-23, Balance as of period end |
| 2023-06-30 | $6.57M | -1.6% | 2024-09-20, Balance as of period end |
| 2022-06-30 | $6.67M | -39.9% | 2023-09-15, Balance as of period end |
| 2021-06-30 | $11.11M | -34.2% | 2022-09-13, Balance as of period end |
| 2020-06-30 | $16.88M | -5.7% | 2021-09-02, Balance as of period end |
| 2019-06-30 | $17.90M | -9.6% | 2020-09-23, Balance as of period end |
| 2018-06-30 | $19.80M | -6.3% | 2019-08-29, Balance as of period end |
| 2017-06-30 | $21.12M | -5.2% | 2018-09-12, Balance as of period end |
| 2016-06-30 | $22.28M | +6.4% | 2017-09-01, Balance as of period end |
| 2015-06-30 | $20.94M | -3.7% | 2016-09-02, Balance as of period end |
| 2014-06-30 | $21.74M | -5.1% | 2015-09-04, Balance as of period end |
| 2013-06-30 | $22.90M | +2.9% | 2014-09-08, Balance as of period end |
| 2012-06-30 | $22.26M | +4.3% | 2013-09-30, Balance as of period end |
| 2011-06-30 | $21.34M | n/a | 2012-10-15, Balance as of period end |
Total Liabilities at similar companies
| Company | Year ended | Total Liabilities | Change YoY |
|---|---|---|---|
| Integrated Biopharma Inc (INBP) | 2025-06-30 | $4.58M | -34.2% |
| Agios Pharmaceuticals, Inc. (AGIO) | 2025-12-31 | $104.11M | -14.8% |
| Q32 Bio Inc. (QTTB) | 2025-12-31 | $19.76M | -77.2% |
| Nektar Therapeutics (NKTR) | 2025-12-31 | $190.57M | -21.6% |
| Ocular Therapeutix, Inc (OCUL) | 2025-12-31 | $153.75M | +7.8% |
| Lexicon Pharmaceuticals, Inc. (LXRX) | 2025-12-31 | $77.45M | -49.2% |
| Gossamer Bio, Inc. (GOSS) | 2025-12-31 | $295.01M | +3.2% |
| Journey Medical Corp (DERM) | 2025-12-31 | $62.74M | +4.3% |
| Tango Therapeutics, Inc. (TNGX) | 2025-12-31 | $52.51M | -55.1% |
Compare INBP, AGIO, QTTB, NKTR side by side · Screen every company in Pharmaceutical Preparations ↗