Immix Biopharma, Inc. (IMMX): EPS (Basic)
-$0.89
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.89 | n/m | 2026-03-27, From 2025-01-01 |
| 2024-12-31 | -$0.76 | n/m | 2026-03-27, From 2024-01-01 |
| 2023-12-31 | -$0.89 | n/m | 2025-03-25, From 2023-01-01 |
| 2022-12-31 | -$0.59 | n/m | 2024-03-29, From 2022-01-01 |
| 2021-12-31 | -$6.64 | n/a | 2023-03-27, From 2021-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Immix Biopharma, Inc. (IMMX) | 2025-12-31 | -$0.89 | n/m |
| Aytu Biopharma, Inc (AYTU) | 2026-06-30 | -$1.16 | n/m |
| Tenax Therapeutics, Inc. (TENX) | 2025-12-31 | -$1.34 | n/m |
| Celularity Inc (CELU) | 2025-12-31 | -$3.59 | n/m |
| Karyopharm Therapeutics Inc. (KPTI) | 2025-12-31 | -$17.93 | n/m |
| Citius Oncology, Inc. (CTOR) | 2025-09-30 | -$0.34 | n/m |
| iBio, Inc. (IBIO) | 2026-06-30 | -$0.32 | n/m |
| Minerva Neurosciences, Inc. (NERV) | 2025-12-31 | -$34.67 | n/m |
| Rezolute, Inc. (RZLT) | 2026-06-30 | -$0.75 | n/m |
Compare IMMX, AYTU, TENX, CELU side by side · Screen every company in Pharmaceutical Preparations ↗