Illumina, Inc. (ILMN): R&D Expense
$967.00M
Year ended 2025-12-28
$960.00M
Trailing 12 months to 2026-06-28
-9.9%
3-year compound annual growth
+7.2%
5-year compound annual growth
+9.2%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-28 | $967.00M | -17.3% | 2026-02-12, From 2024-12-30 |
| 2024-12-29 | $1.17B | -13.7% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $1.35B | +2.5% | 2026-02-12, From 2023-01-02 |
| 2023-01-01, Fiscal 2022 | $1.32B | +11.5% | 2025-02-12, From 2022-01-03 |
| 2022-01-02, Fiscal 2021 | $1.19B | +73.8% | 2024-02-16, From 2021-01-04 |
| 2021-01-03, Fiscal 2020 | $682.00M | +5.4% | 2023-02-17, From 2019-12-30 |
| 2019-12-29 | $647.00M | +3.9% | 2022-02-18, From 2018-12-31 |
| 2018-12-30 | $623.00M | +14.1% | 2021-02-17, From 2018-01-01 |
| 2017-12-31 | $546.00M | +8.3% | 2020-02-11, From 2017-01-02 |
| 2017-01-01, Fiscal 2016 | $504.00M | +25.7% | 2019-02-12, From 2016-01-04 |
| 2016-01-03, Fiscal 2015 | $401.00M | +3.3% | 2018-02-13, From 2014-12-29 |
| 2014-12-28 | $388.06M | +40.2% | 2017-02-14, From 2013-12-30 |
| 2013-12-29 | $276.74M | +19.8% | 2016-03-02, From 2012-12-31 |
| 2012-12-30 | $231.03M | +17.3% | 2015-02-18, From 2012-01-02 |
| 2012-01-01, Fiscal 2011 | $196.91M | +10.7% | 2014-02-18, From 2011-01-03 |
| 2011-01-02, Fiscal 2010 | $177.95M | +26.5% | 2013-02-15, From 2010-01-04 |
| 2010-01-03, Fiscal 2009 | $140.62M | +40.7% | 2012-02-24, From 2008-12-29 |
| 2008-12-28 | $99.96M | n/a | 2011-02-28, From 2007-12-31 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Illumina, Inc. (ILMN) | 2025-12-28 | $967.00M | -17.3% |
| Mettler Toledo International Inc (MTD) | 2025-12-31 | $199.37M | +5.3% |
| Bruker Corp (BRKR) | 2025-12-31 | $395.20M | +5.0% |
| Waters Corp (WAT) | 2025-12-31 | $195.71M | +6.9% |
| Revvity, Inc. (RVTY) | 2025-12-28 | $215.84M | +9.7% |
| Agilent Technologies, Inc. (A) | 2025-10-31 | $455.00M | -5.0% |
| Bio-Rad Laboratories, Inc. (BIO) | 2025-12-31 | $275.60M | -6.9% |
| 10x Genomics, Inc. (TXG) | 2025-12-31 | $238.63M | -9.8% |
| Cytek Biosciences, Inc. (CTKB) | 2025-12-31 | $36.47M | -7.4% |
Compare ILMN, MTD, BRKR, WAT side by side · Screen every company in Laboratory Analytical Instruments ↗