Inhibikase Therapeutics, Inc. (IKT): Net Income
-$48.26M
Year ended 2025-12-31
-$60.64M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$48.26M | n/m | 2026-03-26, From 2025-01-01 |
| 2024-12-31 | -$27.52M | n/m | 2026-03-26, From 2024-01-01 |
| 2023-12-31 | -$19.03M | n/m | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | -$18.05M | n/m | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | -$14.79M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$2.85M | n/a | 2022-03-31, From 2020-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Inhibikase Therapeutics, Inc. (IKT) | 2025-12-31 | -$48.26M | n/m |
| Vaxart, Inc. (VXRT) | 2025-12-31 | $16.33M | n/m |
| Editas Medicine, Inc. (EDIT) | 2025-12-31 | -$160.06M | n/m |
| Caribou Biosciences, Inc. (CRBU) | 2025-12-31 | -$148.12M | n/m |
| Sutro Biopharma, Inc. (STRO) | 2025-12-31 | -$191.09M | n/m |
| SAB Biotherapeutics, Inc. (SABS) | 2025-12-31 | $13.27M | n/m |
| Neumora Therapeutics, Inc. (NMRA) | 2025-12-31 | -$236.93M | n/m |
| Aura Biosciences, Inc. (AURA) | 2025-12-31 | -$106.19M | n/m |
| Cabaletta Bio, Inc. (CABA) | 2025-12-31 | -$167.86M | n/m |
Compare IKT, VXRT, EDIT, CRBU side by side · Screen every company in Biological Products, (No Diagnostic Substances) ↗