IGC Pharma, Inc. (IGC): EPS (Basic)
-$0.09
Year ended 2025-03-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-03-31 | -$0.09 | n/m | 2025-06-27, From 2024-04-01 |
| 2024-03-31 | -$0.22 | n/a | 2025-06-27, From 2023-04-01 |
| No annual figure between 2017-03-31 and 2024-03-31. | |||
| 2017-03-31 | -$0.07 | n/m | 2017-07-14, From 2016-04-01 |
| 2016-03-31 | -$0.17 | n/m | 2017-07-14, From 2015-04-01 |
| 2015-03-31 | -$0.31 | n/m | 2016-07-14, From 2014-04-01 |
| 2014-03-31 | -$0.37 | n/m | 2015-07-14, From 2013-04-01 |
| 2013-03-31 | -$0.32 | n/m | 2014-07-15, From 2012-04-01 |
| 2012-03-31 | -$2.66 | n/c | 2014-07-15, From 2011-04-01 |
| 2011-03-31 | -$1.34 | n/a | 2012-07-16, From 2010-04-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| IGC Pharma, Inc. (IGC) | 2025-03-31 | -$0.09 | n/m |
| Vistagen Therapeutics, Inc. (VTGN) | 2026-03-31 | -$1.83 | n/m |
| Longeveron Inc. (LGVN) | 2025-12-31 | -$1.29 | n/m |
| Neuphoria Therapeutics Inc. (NEUP) | 2026-06-30 | -$3.06 | n/m |
| Northwest Biotherapeutics Inc (NWBO) | 2025-12-31 | -$0.04 | n/m |
| Avenue Therapeutics, Inc. (ATXI) | 2025-12-31 | -$0.93 | n/m |
| China SXT Pharmaceuticals, Inc. (SXTC) | 2026-03-31 | -$9.13 | n/m |
| NRX Pharmaceuticals, Inc. (NRXP) | 2025-12-31 | -$1.34 | n/m |
| Bespoke Extracts, Inc. (BSPK) | 2024-12-31 | -$0.10 | n/m |
Compare IGC, VTGN, LGVN, NEUP side by side · Screen every company in Pharmaceutical Preparations ↗