ICU Medical Inc (ICUI): R&D Expense
$87.50M
Year ended 2025-12-31
$86.32M
Trailing 12 months to 2026-06-30
-2.0%
3-year compound annual growth
+15.3%
5-year compound annual growth
+18.7%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $87.50M | -1.3% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $88.61M | +3.8% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $85.34M | -8.2% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $92.98M | +95.8% | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | $47.50M | +10.6% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $42.95M | -11.6% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $48.61M | -8.1% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $52.87M | +3.1% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $51.25M | +295.6% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $12.96M | -17.6% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $15.71M | -14.3% | 2018-03-16, From 2015-01-01 |
| 2014-12-31 | $18.33M | +47.8% | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | $12.41M | +16.7% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $10.63M | +23.8% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $8.59M | +83.6% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $4.68M | +76.9% | 2013-02-26, From 2010-01-01 |
| 2009-12-31 | $2.65M | -45.1% | 2012-03-23, From 2009-01-01 |
| 2008-12-31 | $4.82M | -40.5% | 2011-02-18, From 2008-01-01 |
| 2007-12-31 | $8.11M | n/a | 2010-02-19, From 2007-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| ICU Medical Inc (ICUI) | 2025-12-31 | $87.50M | -1.3% |
| Teleflex Inc (TFX) | 2025-12-31 | $144.78M | +32.8% |
| Insulet Corp (PODD) | 2025-12-31 | $301.10M | +37.1% |
| Globus Medical Inc (GMED) | 2025-12-31 | $147.25M | -10.1% |
| Integra Lifesciences Holdings Corp (IART) | 2025-12-31 | $98.97M | -14.2% |
| West Pharmaceutical Services Inc (WST) | 2025-12-31 | $74.30M | +7.5% |
| MiniMed Group, Inc. (MMED) | 2026-04-24 | $448.00M | +2.8% |
| Merit Medical Systems Inc (MMSI) | 2025-12-31 | $97.35M | +11.3% |
| Penumbra Inc (PEN) | 2025-12-31 | $89.77M | -5.3% |
Compare ICUI, TFX, PODD, GMED side by side · Screen every company in Surgical & Medical Instruments & Apparatus ↗