ICF International, Inc. (ICFI): EBITDA
$203.61M
Year ended 2025-12-31
$197.06M
Trailing 12 months to 2026-06-30
+8.7%
3-year compound annual growth
+10.6%
5-year compound annual growth
+6.5%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $203.61M | -7.2% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $219.32M | +13.6% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $193.06M | +21.7% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $158.68M | +11.0% | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $142.91M | +16.3% | 2024-02-28, From 2021-01-01 |
| 2020-12-31 | $122.86M | -5.2% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $129.57M | +8.5% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $119.48M | +7.6% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $111.00M | -0.8% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $111.91M | +3.0% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $108.64M | +16.6% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $93.17M | +9.1% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $85.40M | -5.2% | 2016-03-08, From 2013-01-01 |
| 2012-12-31 | $90.06M | +13.6% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $79.29M | n/c | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $70.02M | +17.4% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $59.64M | n/a | 2012-03-02, From 2009-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| ICF International, Inc. (ICFI) | 2025-12-31 | $203.61M | -7.2% |
| Huron Consulting Group Inc. (HURN) | 2025-12-31 | $211.00M | +8.7% |
| Astrana Health, Inc. (ASTH) | 2025-12-31 | $124.27M | +6.0% |
| FTI Consulting, Inc (FCN) | 2025-12-31 | $434.84M | +11.1% |
| Onterris, Inc. (ONT) | 2025-12-31 | $62.64M | +290.5% |
| RMR Group Inc. (RMR) | 2025-09-30 | $53.33M | +7.3% |
| Exponent Inc (EXPO) | 2026-01-02 | $129.87M | +0.5% |
| Bowman Consulting Group Ltd. (BWMN) | 2025-12-31 | $36.86M | +195.8% |
| Booz Allen Hamilton Holding Corp (BAH) | 2026-03-31 | $1.20B | -22.1% |
Compare ICFI, HURN, ASTH, FCN side by side · Screen every company in Services-Management Consulting Services ↗