Ibex Ltd (IBEX): Operating Income
$54.96M
Year ended 2026-06-30
+10.7%
3-year compound annual growth
+26.4%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $54.96M | +17.9% | 2026-09-10, From 2025-07-01 |
| 2025-06-30 | $46.61M | +18.2% | 2026-09-10, From 2024-07-01 |
| 2024-06-30 | $39.43M | -2.6% | 2026-09-10, From 2023-07-01 |
| 2023-06-30 | $40.48M | +96.3% | 2025-09-11, From 2022-07-01 |
| 2022-06-30 | $20.62M | +21.0% | 2024-09-12, From 2021-07-01 |
| 2021-06-30 | $17.05M | n/a | 2023-09-13, From 2020-07-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Ibex Ltd (IBEX) | 2026-06-30 | $54.96M | +17.9% |
| Applied Digital Corp. (APLD) | 2026-05-31 | -$236.46M | n/m |
| Hinge Health, Inc. (HNGE) | 2025-12-31 | -$546.37M | n/m |
| Sohu.com Ltd (SOHU) | 2025-12-31 | -$93.81M | n/m |
| Cars.com Inc. (CARS) | 2025-12-31 | $60.25M | +12.6% |
| 8X8 Inc (EGHT) | 2026-03-31 | $18.94M | +24.6% |
| Legalzoom.com, Inc. (LZ) | 2025-12-31 | $24.98M | -29.8% |
| Upwork, Inc (UPWK) | 2025-12-31 | $129.31M | +98.3% |
| GoodRx Holdings, Inc. (GDRX) | 2025-12-31 | $87.49M | +32.9% |
Compare IBEX, APLD, HNGE, SOHU side by side · Screen every company in Services-Computer Processing & Data Preparation ↗