Huron Consulting Group Inc. (HURN): EPS (Diluted)
$5.84
Year ended 2025-12-31
+17.1%
3-year compound annual growth
+8.4%
10-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.84 | -6.9% | 2026-02-24, From 2025-01-01 |
| 2024-12-31 | $6.27 | +96.6% | 2026-02-24, From 2024-01-01 |
| 2023-12-31 | $3.19 | -12.4% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $3.64 | +26.0% | 2025-02-25, From 2022-01-01 |
| 2021-12-31 | $2.89 | n/m | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | -$1.09 | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $1.85 | +198.4% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $0.62 | n/m | 2021-02-23, From 2018-01-01 |
| 2017-12-31 | -$7.93 | n/m | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $1.76 | -32.6% | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | $2.61 | -24.3% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $3.45 | +18.2% | 2017-02-23, From 2014-01-01 |
| 2013-12-31 | $2.92 | +79.1% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $1.63 | +71.6% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $0.95 | +131.7% | 2014-02-26, From 2011-01-01 |
| 2010-12-31 | $0.41 | n/m | 2013-02-21, From 2010-01-01 |
| 2009-12-31 | -$1.60 | n/c | 2012-02-23, From 2009-01-01 |
| 2008-12-31 | $0.53 | n/a | 2011-02-22, From 2008-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Huron Consulting Group Inc. (HURN) | 2025-12-31 | $5.84 | -6.9% |
| ICF International, Inc. (ICFI) | 2025-12-31 | $4.95 | -14.9% |
| Astrana Health, Inc. (ASTH) | 2025-12-31 | $0.46 | -48.9% |
| Onterris, Inc. (ONT) | 2025-12-31 | -$0.14 | n/m |
| FTI Consulting, Inc (FCN) | 2025-12-31 | $8.24 | +5.5% |
| RMR Group Inc. (RMR) | 2025-09-30 | $1.03 | -25.4% |
| Exponent Inc (EXPO) | 2026-01-02 | $2.07 | -1.9% |
| Genpact Ltd (G) | 2025-12-31 | $3.13 | +9.8% |
| Bowman Consulting Group Ltd. (BWMN) | 2025-12-31 | $0.73 | +329.4% |
Compare HURN, ICFI, ASTH, ONT side by side · Screen every company in Services-Management Consulting Services ↗