Henry Schein Inc (HSIC): EPS (Basic)
$3.29
Year ended 2025-12-27
-5.9%
3-year compound annual growth
+3.1%
5-year compound annual growth
+1.3%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-27 | $3.29 | +7.2% | 2026-02-24, From 2024-12-29 |
| 2024-12-28 | $3.07 | -3.5% | 2026-02-24, From 2023-12-31 |
| 2023-12-30 | $3.18 | -19.5% | 2026-02-24, From 2023-01-01 |
| 2022-12-31 | $3.95 | -12.4% | 2025-02-25, From 2021-12-26 |
| 2021-12-25 | $4.51 | +59.4% | 2024-02-28, From 2020-12-27 |
| 2020-12-26 | $2.83 | -39.8% | 2023-02-21, From 2019-12-29 |
| 2019-12-28 | $4.70 | +33.9% | 2022-02-15, From 2018-12-30 |
| 2018-12-29 | $3.51 | +35.5% | 2021-02-17, From 2017-12-31 |
| 2017-12-30 | $2.59 | -17.5% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $3.14 | +8.7% | 2019-02-20, From 2015-12-27 |
| 2015-12-26 | $2.89 | n/c | 2018-02-21, From 2014-12-28 |
| 2014-12-27 | $5.53 | +10.2% | 2017-02-21, From 2013-12-29 |
| 2013-12-28 | $5.02 | +13.1% | 2016-02-10, From 2012-12-30 |
| 2012-12-29 | $4.44 | +8.8% | 2015-02-11, From 2012-01-01 |
| 2011-12-31 | $4.08 | +12.7% | 2014-02-11, From 2010-12-26 |
| 2010-12-25 | $3.62 | +3.4% | 2013-02-13, From 2009-12-27 |
| 2009-12-26 | $3.50 | +30.1% | 2012-02-15, From 2008-12-28 |
| 2008-12-27 | $2.69 | n/a | 2011-02-22, From 2007-12-30 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Henry Schein Inc (HSIC) | 2025-12-27 | $3.29 | +7.2% |
| SiteOne Landscape Supply, Inc. (SITE) | 2025-12-28 | $3.39 | +24.2% |
| Ingram Micro Holding Corp (INGM) | 2025-12-27 | $1.40 | +18.6% |
| Scansource, Inc. (SCSC) | 2026-06-30 | $3.69 | +21.0% |
| PC Connection Inc (CNXN) | 2025-12-31 | $3.28 | -0.9% |
| TD Synnex Corp (SNX) | 2025-11-30 | $9.99 | +25.0% |
| Accendra Health Inc (ACH) | 2025-12-31 | -$14.31 | n/m |
| Eplus Inc (PLUS) | 2026-03-31 | $5.05 | +28.2% |
| Climb Global Solutions, Inc. (CLMB) | 2025-12-31 | $4.64 | +14.3% |
Compare HSIC, SITE, INGM, SCSC side by side · Screen every company in Wholesale-Medical, Dental & Hospital Equipment & Supplies ↗