Healthcare Realty Trust Inc (HR): Share Repurchases
$4.01M
Year ended 2025-12-31
$6.07M
Trailing 12 months to 2026-06-30
+7.9%
3-year compound annual growth
+22.8%
5-year compound annual growth
+9.2%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $4.01M | -54.9% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $8.88M | +286.5% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $2.30M | -28.0% | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | $3.19M | -16.1% | 2025-02-19, From 2022-01-01 |
| 2021-12-31 | $3.80M | +164.8% | 2024-02-16, From 2021-01-01 |
| 2020-12-31 | $1.44M | -88.2% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $12.18M | -82.7% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $70.32M | n/m | 2021-02-24, From 2018-01-01 |
| 2017-12-31 | $3.41M | +29.2% | 2020-02-18, From 2017-01-01 |
| 2016-12-31 | $2.64M | +58.5% | 2019-02-19, From 2016-01-01 |
| 2015-12-31 | $1.67M | +57.9% | 2018-02-20, From 2015-01-01 |
| 2014-12-31 | $1.06M | +102.3% | 2017-02-21, From 2014-01-01 |
| 2013-12-31 | $522.0K | -99.7% | 2016-02-22, From 2013-01-01 |
| 2012-12-31 | $182.60M | +384.6% | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | $37.68M | -27.3% | 2014-02-25, From 2011-01-01 |
| 2010-12-31 | $51.86M | +218.8% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $16.27M | n/a | 2012-03-27, From 2009-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Healthcare Realty Trust Inc (HR) | 2025-12-31 | $4.01M | -54.9% |
| CubeSmart (CUBE) | 2025-12-31 | $31.92M | n/a |
| DiamondRock Hospitality Co (DRH) | 2025-12-31 | $37.11M | +42.8% |
| Ashford Hospitality Trust Inc (AHT) | 2025-12-31 | $44.0K | -10.2% |
| RLJ Lodging Trust (RLJ) | 2025-12-31 | $28.59M | +30.0% |
| Douglas Emmett Inc (DEI) | 2025-12-31 | $0 | n/a |
| Rexford Industrial Realty, Inc. (REXR) | 2025-12-31 | $250.13M | n/a |
| SL Green Realty Corp (SLG) | 2024-12-31 | $0 | n/a |
| Apple Hospitality REIT, Inc. (APLE) | 2025-12-31 | $58.29M | +68.2% |
Compare HR, CUBE, DRH, AHT side by side · Screen every company in Real Estate Investment Trusts ↗