HP Inc (HPQ): Revenue
$55.30B
Year ended 2025-10-31
$59.16B
Trailing 12 months to 2026-07-31
-4.2%
3-year compound annual growth
-0.5%
5-year compound annual growth
+0.7%
10-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-31 | $55.30B | +3.2% | 2025-12-10, From 2024-11-01 |
| 2024-10-31 | $53.56B | -0.3% | 2025-12-10, From 2023-11-01 |
| 2023-10-31 | $53.72B | -14.6% | 2025-12-10, From 2022-11-01 |
| 2022-10-31 | $62.91B | -0.9% | 2024-12-13, From 2021-11-01 |
| 2021-10-31 | $63.46B | +12.0% | 2023-12-18, From 2020-11-01 |
| 2020-10-31 | $56.64B | -3.6% | 2023-09-11, From 2019-11-01 |
| 2019-10-31 | $58.76B | +0.5% | 2021-12-09, From 2018-11-01 |
| 2018-10-31 | $58.47B | +12.3% | 2020-12-10, From 2017-11-01 |
| 2017-10-31 | $52.06B | +7.9% | 2019-12-12, From 2016-11-01 |
| 2016-10-31 | $48.24B | -6.3% | 2018-12-13, From 2015-11-01 |
| 2015-10-31 | $51.46B | -9.2% | 2017-12-15, From 2014-11-01 |
| 2014-10-31 | $56.65B | n/c | 2016-12-15, From 2013-11-01 |
| 2013-10-31 | $112.30B | -6.7% | 2015-12-16, From 2012-11-01 |
| 2012-10-31 | $120.36B | -5.4% | 2014-12-18, From 2011-11-01 |
| 2011-10-31 | $127.25B | +1.0% | 2013-12-30, From 2010-11-01 |
| 2010-10-31 | $126.03B | +10.0% | 2012-12-27, From 2009-11-01 |
| 2009-10-31 | $114.55B | -3.2% | 2011-12-14, From 2008-11-01 |
| 2008-10-31 | $118.36B | +13.5% | 2010-12-15, From 2007-11-01 |
| 2007-10-31 | $104.29B | n/a | 2010-02-05, From 2006-11-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| HP Inc (HPQ) | 2025-10-31 | $55.30B | +3.2% |
| Cisco Systems, Inc. (CSCO) | 2026-07-25 | $63.33B | +11.8% |
| International Business Machines Corp (IBM) | 2025-12-31 | $67.53B | +7.6% |
| Super Micro Computer, Inc. (SMCI) | 2026-06-30 | $39.06B | +77.8% |
| Hewlett Packard Enterprise Co (HPE) | 2025-10-31 | $34.30B | +13.8% |
| Dell Technologies Inc. (DELL) | 2026-01-30 | $113.54B | +18.8% |
| Sandisk Corp (SNDK) | 2026-07-03 | $20.25B | +175.3% |
| Western Digital Corp (WDC) | 2026-07-03 | $12.92B | +35.7% |
| Seagate Technology Holdings plc (STX) | 2026-07-03 | $12.20B | +34.1% |
Compare HPQ, CSCO, IBM, SMCI side by side · Screen every company in Computer & office Equipment ↗