Helmerich & Payne, Inc. (HP): Capital Expenditures
$426.37M
Year ended 2025-09-30
$264.34M
Trailing 12 months to 2026-06-30
+19.3%
3-year compound annual growth
+24.8%
5-year compound annual growth
-9.3%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $426.37M | -13.9% | 2025-11-21, From 2024-10-01 |
| 2024-09-30 | $495.07M | +25.2% | 2025-11-21, From 2023-10-01 |
| 2023-09-30 | $395.46M | +57.6% | 2025-11-21, From 2022-10-01 |
| 2022-09-30 | $250.89M | +205.4% | 2024-11-13, From 2021-10-01 |
| 2021-09-30 | $82.15M | -41.7% | 2023-11-08, From 2020-10-01 |
| 2020-09-30 | $140.79M | -69.3% | 2022-11-17, From 2019-10-01 |
| 2019-09-30 | $458.40M | -1.8% | 2021-11-18, From 2018-10-01 |
| 2018-09-30 | $466.58M | +17.4% | 2020-11-20, From 2017-10-01 |
| 2017-09-30 | $397.57M | +54.6% | 2019-11-15, From 2016-10-01 |
| 2016-09-30 | $257.17M | -77.3% | 2018-11-16, From 2015-10-01 |
| 2015-09-30 | $1.13B | +18.9% | 2017-11-22, From 2014-10-01 |
| 2014-09-30 | $951.54M | +17.6% | 2016-11-23, From 2013-10-01 |
| 2013-09-30 | $809.07M | -26.3% | 2015-11-25, From 2012-10-01 |
| 2012-09-30 | $1.10B | +58.1% | 2014-11-26, From 2011-10-01 |
| 2011-09-30 | $694.26M | +110.7% | 2013-11-27, From 2010-10-01 |
| 2010-09-30 | $329.57M | -62.4% | 2012-11-21, From 2009-10-01 |
| 2009-09-30 | $876.84M | +25.6% | 2011-11-23, From 2008-10-01 |
| 2008-09-30 | $697.91M | n/c | 2010-11-24, From 2007-10-01 |
| 2007-09-30 | $894.21M | n/a | 2009-11-25, From 2006-10-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Helmerich & Payne, Inc. (HP) | 2025-09-30 | $426.37M | -13.9% |
| Transocean Ltd. (RIG) | 2025-12-31 | $123.00M | -51.6% |
| Nabors Industries Ltd (NBR) | 2025-12-31 | $694.92M | +14.0% |
| Patterson UTI Energy Inc (PTEN) | 2025-12-31 | $589.03M | -13.2% |
| Valaris Ltd (VAL) | 2025-12-31 | $343.50M | -24.5% |
Compare HP, RIG, NBR, PTEN side by side · Screen every company in Drilling Oil & Gas Wells ↗