Hour Loop, Inc (HOUR): Revenue
$142.44M
Year ended 2025-12-31
$153.37M
Trailing 12 months to 2026-06-30
+14.1%
3-year compound annual growth
+29.8%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $142.44M | +3.0% | 2026-03-24, From 2025-01-01 |
| 2024-12-31 | $138.25M | +4.6% | 2026-03-24, From 2024-01-01 |
| 2023-12-31 | $132.12M | +37.7% | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | $95.93M | +52.8% | 2024-03-26, From 2022-01-01 |
| 2021-12-31 | $62.79M | +62.4% | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | $38.66M | n/a | 2022-04-01, From 2020-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Hour Loop, Inc (HOUR) | 2025-12-31 | $142.44M | +3.0% |
| Grove Collaborative Holdings, Inc. (GROV) | 2025-12-31 | $173.72M | -14.6% |
| LightInTheBox Holding Co., Ltd. (LITB) | 2025-12-31 | $224.31M | -12.1% |
| 1stdibs.com, Inc. (DIBS) | 2025-12-31 | $89.62M | +1.5% |
| Giftify, Inc. (GIFT) | 2025-12-31 | $83.18M | -6.5% |
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | $282.28M | -10.6% |
| ThredUp Inc. (TDUP) | 2025-12-31 | $310.81M | +19.5% |
| Honest Company, Inc. (HNST) | 2025-12-31 | $371.32M | -1.9% |
| A.K.A. Brands Holding Corp. (AKA) | 2025-12-31 | $600.21M | +4.4% |
Compare HOUR, GROV, LITB, DIBS side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗