Home BancShares Inc (HOMB): Net Income
$475.44M
Year ended 2025-12-31
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $475.44M | +18.2% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $402.24M | +2.4% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $392.93M | n/a | 2026-02-27, From 2023-01-01 |
| No annual figure between 2014-12-31 and 2023-12-31. | |||
| 2014-12-31 | $113.06M | +70.0% | 2015-02-27, From 2014-01-01 |
| 2013-12-31 | $66.52M | +5.6% | 2015-02-27, From 2013-01-01 |
| 2012-12-31 | $63.02M | +15.1% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $54.74M | +211.2% | 2014-02-28, From 2011-01-01 |
| 2010-12-31 | $17.59M | -34.4% | 2013-03-04, From 2010-01-01 |
| 2009-12-31 | $26.81M | n/a | 2012-03-05, From 2009-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Home BancShares Inc (HOMB) | 2025-12-31 | $475.44M | +18.2% |
| Mechanics Bancorp (MCHB) | 2025-12-31 | $265.74M | +816.4% |
| First Hawaiian, Inc. (FHB) | 2025-12-31 | $276.27M | +20.0% |
| Bank of Hawaii Corp (BOH) | 2025-12-31 | $205.90M | +37.3% |
| Cathay General Bancorp (CATY) | 2025-12-31 | $315.12M | +10.2% |
| Customers Bancorp, Inc. (CUBI) | 2025-12-31 | $224.09M | +23.5% |
| Independent Bank Corp (INDB) | 2025-12-31 | $205.12M | +6.8% |
| Seacoast Banking Corp of Florida (SBCF) | 2025-12-31 | $144.88M | +19.7% |
| First Interstate BancSystem Inc (FIBK) | 2025-12-31 | $302.10M | +33.7% |
Compare HOMB, MCHB, FHB, BOH side by side · Screen every company in State Commercial Banks ↗