Hooker Furnishings Corp (HOFT): EPS (Basic)
-$2.54
Year ended 2026-02-01
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-02-01 | -$2.54 | n/m | 2026-04-17, From 2025-02-03 |
| 2025-02-02 | -$1.19 | n/m | 2026-04-17, From 2024-01-29 |
| 2024-01-28 | $0.91 | n/m | 2026-04-17, From 2023-01-30 |
| 2023-01-29 | -$0.37 | n/m | 2025-04-18, From 2022-01-31 |
| 2022-01-30 | $0.99 | n/m | 2024-04-12, From 2021-02-01 |
| 2021-01-31 | -$0.88 | n/m | 2023-04-14, From 2020-02-03 |
| 2020-02-02 | $1.44 | -57.4% | 2022-04-15, From 2019-02-04 |
| 2019-02-03 | $3.38 | +39.7% | 2021-04-16, From 2018-01-29 |
| 2018-01-28 | $2.42 | +10.5% | 2020-04-17, From 2017-01-30 |
| 2017-01-29 | $2.19 | +46.0% | 2019-04-19, From 2016-02-01 |
| 2016-01-31 | $1.50 | +28.2% | 2018-04-13, From 2015-02-02 |
| 2015-02-01 | $1.17 | +58.1% | 2017-04-14, From 2014-02-03 |
| 2014-02-02 | $0.74 | -7.5% | 2016-04-15, From 2013-02-04 |
| 2013-02-03 | $0.80 | +70.2% | 2015-04-17, From 2012-01-30 |
| 2012-01-29 | $0.47 | +56.7% | 2014-04-18, From 2011-01-31 |
| 2011-01-30 | $0.30 | +7.1% | 2013-04-19, From 2010-02-01 |
| 2010-01-31 | $0.28 | n/a | 2012-04-13, From 2009-02-02 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Hooker Furnishings Corp (HOFT) | 2026-02-01 | -$2.54 | n/m |
| Flexsteel Industries Inc (FLXS) | 2026-06-30 | $6.46 | +68.2% |
| Purple Innovation, Inc. (PRPL) | 2025-12-31 | $0.48 | -47.3% |
| Sleep Number Corp (SNBRQ) | 2026-01-03 | -$5.77 | n/m |
| Compass Diversified Holdings (CODI) | 2024-12-31 | -$3.83 | n/m |
| La-Z-Boy Inc (LZB) | 2026-04-25 | $2.49 | +4.2% |
| Luvu Brands, Inc. (LUVU) | 2025-06-30 | -$0.01 | n/m |
| XMax Inc. (XMAX) | 2025-12-31 | -$0.17 | n/m |
| Somnigroup International Inc. (SGI) | 2025-12-31 | $1.86 | -15.8% |
Compare HOFT, FLXS, PRPL, SNBRQ side by side · Screen every company in Household Furniture ↗