Hennessy Advisors Inc (HNNA): Capital Expenditures
$440.0K
Year ended 2025-09-30
$331.0K
Trailing 12 months to 2026-06-30
+26.8%
3-year compound annual growth
+20.7%
5-year compound annual growth
+5.5%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | $440.0K | +40.6% | 2025-12-03, From 2024-10-01 |
| 2024-09-30 | $313.0K | +45.6% | 2025-12-03, From 2023-10-01 |
| 2023-09-30 | $215.0K | -0.5% | 2024-12-11, From 2022-10-01 |
| 2022-09-30 | $216.0K | -13.3% | 2023-12-07, From 2021-10-01 |
| 2021-09-30 | $249.0K | +44.8% | 2022-12-07, From 2020-10-01 |
| 2020-09-30 | $172.0K | -15.7% | 2021-11-24, From 2019-10-01 |
| 2019-09-30 | $204.0K | -43.3% | 2020-12-01, From 2018-10-01 |
| 2018-09-30 | $360.0K | +104.5% | 2019-12-03, From 2017-10-01 |
| 2017-09-30 | $176.0K | -4.3% | 2018-11-28, From 2016-10-01 |
| 2016-09-30 | $184.0K | -28.7% | 2017-12-04, From 2015-10-01 |
| 2015-09-30 | $258.0K | +84.3% | 2017-12-04, From 2014-10-01 |
| 2014-09-30 | $140.0K | -44.7% | 2015-11-30, From 2013-10-01 |
| 2013-09-30 | $253.0K | +150.5% | 2014-12-02, From 2012-10-01 |
| 2012-09-30 | $101.0K | +94.2% | 2013-12-04, From 2011-10-01 |
| 2011-09-30 | $52.0K | -24.6% | 2012-12-06, From 2010-10-01 |
| 2010-09-30 | $69.0K | n/a | 2011-12-09, From 2009-10-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Hennessy Advisors Inc (HNNA) | 2025-09-30 | $440.0K | +40.6% |
| Value Line Inc (VALU) | 2026-04-30 | $0 | -100.0% |
| Horizon Kinetics Holding Corp (HKHC) | 2025-12-31 | $315.0K | +570.2% |
| U S Global Investors Inc (GROW) | 2026-06-30 | $60.0K | +757.1% |
| Westwood Holdings Group Inc (WHG) | 2025-12-31 | $86.0K | -21.1% |
| Silvercrest Asset Management Group Inc. (SAMG) | 2025-12-31 | $3.63M | +113.6% |
| Abacus Global Management, Inc. (ABX) | 2025-12-31 | $931.4K | +18.5% |
| AlTi Global, Inc. (ALTI) | 2025-12-31 | $806.0K | -89.3% |
| Ridgepost Capital, Inc. (RPC) | 2025-12-31 | $4.88M | +11.5% |
Compare HNNA, VALU, HKHC, GROW side by side · Screen every company in Investment Advice ↗