HNI Corp (HNI): R&D Expense
$56.60M
Year ended 2026-01-03, Fiscal 2025
+5.8%
3-year compound annual growth
+9.9%
5-year compound annual growth
+6.2%
10-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-03, Fiscal 2025 | $56.60M | +5.6% | 2026-03-03, From 2024-12-29 |
| 2024-12-28 | $53.60M | +13.6% | 2026-03-03, From 2023-12-31 |
| 2023-12-30 | $47.20M | -1.3% | 2026-03-03, From 2023-01-01 |
| 2022-12-31 | $47.80M | +21.3% | 2025-02-25, From 2022-01-02 |
| 2022-01-01, Fiscal 2021 | $39.40M | +11.6% | 2024-02-27, From 2021-01-03 |
| 2021-01-02, Fiscal 2020 | $35.30M | +1.7% | 2023-02-28, From 2019-12-29 |
| 2019-12-28 | $34.70M | +3.8% | 2022-03-01, From 2018-12-30 |
| 2018-12-29 | $33.42M | +4.9% | 2021-03-02, From 2017-12-31 |
| 2017-12-30 | $31.85M | +13.4% | 2020-02-25, From 2017-01-01 |
| 2016-12-31 | $28.09M | -9.7% | 2019-02-26, From 2016-01-03 |
| 2016-01-02, Fiscal 2015 | $31.10M | +4.7% | 2018-02-23, From 2015-01-04 |
| 2015-01-03, Fiscal 2014 | $29.70M | +8.8% | 2017-03-02, From 2013-12-29 |
| 2013-12-28 | $27.30M | +1.5% | 2016-02-29, From 2012-12-30 |
| 2012-12-29 | $26.90M | +16.5% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $23.10M | +6.0% | 2014-02-21, From 2011-01-02 |
| 2011-01-01, Fiscal 2010 | $21.80M | +3.3% | 2013-02-22, From 2010-01-03 |
| 2010-01-02, Fiscal 2009 | $21.10M | n/a | 2012-02-24, From 2009-01-04 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| HNI Corp (HNI) | 2026-01-03 | $56.60M | +5.6% |
| La-Z-Boy Inc (LZB) | 2026-04-25 | $10.80M | +9.1% |
| Millerknoll, Inc. (MLKN) | 2026-05-30 | $100.30M | +6.9% |
| Compass Diversified Holdings (CODI) | 2025-12-31 | $16.60M | -1.8% |
| Sleep Number Corp (SNBRQ) | 2026-01-03 | $33.94M | -25.0% |
| Somnigroup International Inc. (SGI) | 2025-12-31 | $32.90M | +6.8% |
| Purple Innovation, Inc. (PRPL) | 2025-12-31 | $9.60M | -25.9% |
| Flexsteel Industries Inc (FLXS) | 2026-06-30 | $2.60M | +23.8% |
| Luvu Brands, Inc. (LUVU) | 2025-06-30 | $167.3K | +6.8% |
Compare HNI, LZB, MLKN, CODI side by side · Screen every company in Office Furniture (No Wood) ↗