Highway Holdings Ltd (HIHO): Capital Expenditures
$103.0K
Year ended 2026-03-31
+3.8%
3-year compound annual growth
+3.2%
5-year compound annual growth
-15.0%
10-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $103.0K | +2.0% | 2026-07-14, From 2025-04-01 |
| 2025-03-31 | $101.0K | -14.4% | 2026-07-14, From 2024-04-01 |
| 2024-03-31 | $118.0K | +28.3% | 2026-07-14, From 2023-04-01 |
| 2023-03-31 | $92.0K | -31.3% | 2025-06-30, From 2022-04-01 |
| 2022-03-31 | $134.0K | +52.3% | 2024-07-16, From 2021-04-01 |
| 2021-03-31 | $88.0K | -3.3% | 2023-07-13, From 2020-04-01 |
| 2020-03-31 | $91.0K | -86.9% | 2022-06-30, From 2019-04-01 |
| 2019-03-31 | $695.0K | +156.5% | 2021-07-15, From 2018-04-01 |
| 2018-03-31 | $271.0K | +37.6% | 2020-08-17, From 2017-04-01 |
| 2017-03-31 | $197.0K | -62.4% | 2019-07-02, From 2016-04-01 |
| 2016-03-31 | $524.0K | +306.2% | 2018-07-09, From 2015-04-01 |
| 2015-03-31 | $129.0K | +76.7% | 2017-06-30, From 2014-04-01 |
| 2014-03-31 | $73.0K | -77.1% | 2016-06-30, From 2013-04-01 |
| 2013-03-31 | $319.0K | -10.1% | 2015-06-30, From 2012-04-01 |
| 2012-03-31 | $355.0K | -65.4% | 2014-06-30, From 2011-04-01 |
| 2011-03-31 | $1.03M | +785.3% | 2013-06-28, From 2010-04-01 |
| 2010-03-31 | $116.0K | n/a | 2012-06-29, From 2009-04-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Highway Holdings Ltd (HIHO) | 2026-03-31 | $103.0K | +2.0% |
| AIOS Tech Inc. (AIOS) | 2024-12-31 | $26.7K | -94.7% |
| American Rebel Holdings Inc (AREB) | 2025-12-31 | $329.4K | n/m |
| ZK International Group Co., Ltd. (ZKIN) | 2025-09-30 | $588.6K | -2.4% |
| Helios Technologies, Inc. (HLIO) | 2026-01-03 | $23.70M | -12.2% |
| Mueller Water Products, Inc. (MWA) | 2025-09-30 | $47.30M | -0.2% |
| Crane NXT, Co. (CXT) | 2025-12-31 | $43.20M | -4.8% |
| Watts Water Technologies Inc (WTS) | 2025-12-31 | $45.70M | +29.5% |
| Parker-Hannifin Corp (PH) | 2026-06-30 | $459.00M | +5.5% |
Compare HIHO, AIOS, AREB, ZKIN side by side · Screen every company in Miscellaneous Fabricated Metal Products ↗