HCI Group, Inc. (HCI): Share Repurchases
$1.52M
Year ended 2025-12-31
-72.2%
3-year compound annual growth
-0.3%
5-year compound annual growth
+6.8%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.52M | +47.0% | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | $1.04M | +32.3% | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | $784.0K | -98.9% | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | $71.24M | n/m | 2025-02-28, From 2022-01-01 |
| 2021-12-31 | $1.31M | -15.1% | 2024-03-08, From 2021-01-01 |
| 2020-12-31 | $1.55M | +28.6% | 2023-03-10, From 2020-01-01 |
| 2019-12-31 | $1.20M | +4.5% | 2022-03-10, From 2019-01-01 |
| 2018-12-31 | $1.15M | -96.3% | 2021-03-12, From 2018-01-01 |
| 2017-12-31 | $30.72M | n/m | 2020-03-06, From 2017-01-01 |
| 2016-12-31 | $464.0K | -41.4% | 2019-03-08, From 2016-01-01 |
| 2015-12-31 | $792.0K | +23.2% | 2018-03-07, From 2015-01-01 |
| 2014-12-31 | $643.0K | -97.9% | 2017-02-22, From 2014-01-01 |
| 2013-12-31 | $30.89M | n/a | 2016-03-04, From 2013-01-01 |
| No annual figure between 2011-12-31 and 2013-12-31. | |||
| 2011-12-31 | $1.89M | -47.5% | 2014-03-12, From 2011-01-01 |
| 2010-12-31 | $3.60M | n/a | 2013-03-14, From 2010-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| HCI Group, Inc. (HCI) | 2025-12-31 | $1.52M | +47.0% |
| Palomar Holdings, Inc. (PLMR) | 2025-12-31 | $37.28M | n/a |
| Employers Holdings, Inc. (EIG) | 2025-12-31 | $182.80M | +329.1% |
| Heritage Insurance Holdings, Inc. (HRTG) | 2024-12-31 | $0 | n/a |
| Greenlight Capital RE, Ltd. (GLRE) | 2025-12-31 | $9.82M | +31.2% |
| Slide Insurance Holdings, Inc. (SLDE) | 2025-12-31 | $40.00M | n/a |
| Universal Insurance Holdings, Inc. (UVE) | 2025-12-31 | $22.37M | +2.1% |
| Hippo Holdings Inc. (HIPO) | 2025-12-31 | $14.50M | -7.1% |
| Global Indemnity Group, LLC (GBLI) | 2025-12-31 | $0 | -100.0% |
Compare HCI, PLMR, EIG, HRTG side by side · Screen every company in Fire, Marine & Casualty Insurance ↗