Health Catalyst, Inc. (HCAT): EBITDA
-$110.35M
Year ended 2025-12-31
-$197.96M
Trailing 12 months to 2026-06-30
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$110.35M | n/m | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | -$28.38M | n/m | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | -$84.67M | n/m | 2026-03-12, From 2023-01-01 |
| 2022-12-31 | -$91.71M | n/m | 2025-02-26, From 2022-01-01 |
| 2021-12-31 | -$106.12M | n/m | 2024-02-22, From 2021-01-01 |
| 2020-12-31 | -$77.40M | n/m | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | -$45.65M | n/m | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | -$52.68M | n/m | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | -$39.65M | n/a | 2020-02-28, From 2017-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Health Catalyst, Inc. (HCAT) | 2025-12-31 | -$110.35M | n/m |
| Healthstream Inc (HSTM) | 2025-12-31 | $63.71M | +1.9% |
| PubMatic, Inc. (PUBM) | 2025-12-31 | $1.74M | -93.9% |
| Similarweb Ltd. (SMWB) | 2025-12-31 | -$14.57M | n/m |
| Viant Technology Inc. (DSP) | 2025-12-31 | $30.78M | +54.4% |
| System1, Inc. (SST) | 2024-12-31 | -$8.49M | n/m |
| Nextdoor Holdings, Inc. (NXDR) | 2025-12-31 | -$70.01M | n/m |
| Cardlytics, Inc. (CDLX) | 2025-12-31 | -$76.57M | n/m |
| Grindr Inc. (GRND) | 2025-12-31 | $135.15M | +23.4% |
Compare HCAT, HSTM, PUBM, SMWB side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗