Halliburton Co (HAL): Dividends Paid
$579.00M
Year ended 2025-12-31
$572.00M
Trailing 12 months to 2026-06-30
+10.0%
3-year compound annual growth
+15.8%
5-year compound annual growth
-0.6%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $579.00M | -3.5% | 2026-02-06, From 2025-01-01 |
| 2024-12-31 | $600.00M | +4.2% | 2026-02-06, From 2024-01-01 |
| 2023-12-31 | $576.00M | +32.4% | 2026-02-06, From 2023-01-01 |
| 2022-12-31 | $435.00M | +170.2% | 2025-02-12, From 2022-01-01 |
| 2021-12-31 | $161.00M | -42.1% | 2024-02-06, From 2021-01-01 |
| 2020-12-31 | $278.00M | -55.9% | 2023-02-07, From 2020-01-01 |
| 2019-12-31 | $630.00M | 0.0% | 2022-02-04, From 2019-01-01 |
| 2018-12-31 | $630.00M | +0.6% | 2021-02-05, From 2018-01-01 |
| 2017-12-31 | $626.00M | +1.0% | 2020-02-11, From 2017-01-01 |
| 2016-12-31 | $620.00M | +1.0% | 2019-02-13, From 2016-01-01 |
| 2015-12-31 | $614.00M | +15.2% | 2018-02-09, From 2015-01-01 |
| 2014-12-31 | $533.00M | +14.6% | 2017-02-07, From 2014-01-01 |
| 2013-12-31 | $465.00M | +39.6% | 2016-02-05, From 2013-01-01 |
| 2012-12-31 | $333.00M | +0.9% | 2015-02-24, From 2012-01-01 |
| 2011-12-31 | $330.00M | +0.9% | 2014-02-07, From 2011-01-01 |
| 2010-12-31 | $327.00M | +0.9% | 2013-02-11, From 2010-01-01 |
| 2009-12-31 | $324.00M | +1.6% | 2012-02-16, From 2009-01-01 |
| 2008-12-31 | $319.00M | +1.6% | 2011-02-17, From 2008-01-01 |
| 2007-12-31 | $314.00M | n/a | 2010-02-17, From 2007-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Halliburton Co (HAL) | 2025-12-31 | $579.00M | -3.5% |
| SLB Limited (SLB) | 2025-12-31 | $1.60B | +4.5% |
| Liberty Energy Inc. (LBRT) | 2025-12-31 | $54.48M | +12.8% |
| RPC Inc (RES) | 2025-12-31 | $35.12M | +2.0% |
| Select Water Solutions, Inc. (WTTR) | 2025-12-31 | $33.66M | +13.1% |
| Ranger Energy Services, Inc. (RNGR) | 2025-12-31 | $5.50M | +22.2% |
| Core Laboratories Inc. (CLB) | 2025-12-31 | $1.87M | -0.4% |
| Natural Gas Services Group Inc (NGS) | 2025-12-31 | $2.64M | n/a |
Compare HAL, SLB, LBRT, RES side by side · Screen every company in Oil & Gas Field Services, NEC ↗