Granite Construction Inc (GVA): Free Cash Flow
$330.65M
Year ended 2025-12-31
$471.91M
Trailing 12 months to 2026-06-30
+13.5%
5-year compound annual growth
+30.7%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $330.65M | +3.3% | 2026-02-13, From 2025-01-01 |
| 2024-12-31 | $319.94M | +638.5% | 2026-02-13, From 2024-01-01 |
| 2023-12-31 | $43.32M | n/m | 2026-02-13, From 2023-01-01 |
| 2022-12-31 | -$65.97M | n/m | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | -$72.88M | n/m | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $175.21M | n/m | 2023-02-21, From 2020-01-01 |
| 2019-12-31 | $4.61M | n/m | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | -$24.71M | n/m | 2021-03-30, From 2018-01-01 |
| 2017-12-31 | $78.50M | n/m | 2021-02-22, From 2017-01-01 |
| 2016-12-31 | -$17.82M | n/m | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $22.80M | n/m | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | -$286.0K | n/m | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | -$38.30M | n/m | 2016-02-25, From 2013-01-01 |
| 2012-12-31 | $54.17M | +14.5% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $47.31M | n/m | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | -$7.69M | n/m | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | -$23.34M | n/m | 2012-02-23, From 2009-01-01 |
| 2008-12-31 | $163.20M | n/a | 2011-02-24, From 2008-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Granite Construction Inc (GVA) | 2025-12-31 | $330.65M | +3.3% |
| Construction Partners, Inc. (ROAD) | 2025-09-30 | $153.37M | +26.6% |
| KBR, Inc. (KBR) | 2026-01-02 | $515.00M | +29.4% |
| Sterling Infrastructure, Inc. (STRL) | 2025-12-31 | $362.68M | -12.8% |
| Jacobs Solutions Inc. (J) | 2025-09-26 | $607.47M | -34.9% |
| Fluor Corp (FLR) | 2025-12-31 | -$437.00M | n/m |
| Orion Group Holdings Inc (ORN) | 2025-12-31 | -$10.80M | n/m |
| Southland Holdings, Inc. (SLND) | 2025-12-31 | $12.73M | n/m |
| Shimmick Corp (SHIM) | 2026-01-02 | -$71.48M | n/m |
Compare GVA, ROAD, KBR, STRL side by side · Screen every company in Heavy Construction Other Than Bldg Const - Contractors ↗