Getty Realty Corp (GTY): EPS (Basic)
$1.35
Year ended 2025-12-31
-10.5%
3-year compound annual growth
-3.6%
5-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.35 | +7.1% | 2026-02-12, From 2025-01-01 |
| 2024-12-31 | $1.26 | +8.6% | 2026-02-12, From 2024-01-01 |
| 2023-12-31 | $1.16 | -38.3% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $1.88 | +37.2% | 2025-02-13, From 2022-01-01 |
| 2021-12-31 | $1.37 | -15.4% | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | $1.62 | +36.1% | 2023-02-23, From 2020-01-01 |
| 2019-12-31 | $1.19 | +1.7% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $1.17 | -7.1% | 2021-02-25, From 2018-01-01 |
| 2017-12-31 | $1.26 | +12.5% | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $1.12 | n/a | 2019-02-27, From 2016-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Getty Realty Corp (GTY) | 2025-12-31 | $1.35 | +7.1% |
| Claros Mortgage Trust, Inc. (CMTG) | 2025-12-31 | -$3.49 | n/m |
| Innovative Industrial Properties Inc (IIPR) | 2025-12-31 | $3.98 | -28.7% |
| Curbline Properties Corp. (CURB) | 2025-12-31 | $0.37 | +270.0% |
| AH Realty Trust, Inc. (AHRT) | 2025-12-31 | -$0.07 | n/m |
| Office Properties Income Trust (OPI) | 2025-12-31 | -$3.79 | n/m |
| Urban Edge Properties (UE) | 2025-12-31 | $0.74 | +23.3% |
| Terreno Realty Corp (TRNO) | 2025-12-31 | $3.92 | +104.2% |
| Millrose Properties, Inc. (MRP) | 2025-12-31 | $2.44 | n/a |
Compare GTY, CMTG, IIPR, CURB side by side · Screen every company in Real Estate ↗