Garrett Motion Inc. (GTX): Free Cash Flow
$341.00M
Year ended 2025-12-31
$380.00M
Trailing 12 months to 2026-03-31
+6.3%
3-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $341.00M | +7.6% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $317.00M | -17.0% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $382.00M | +34.5% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $284.00M | n/m | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | -$382.00M | n/m | 2024-02-15, From 2021-01-01 |
| 2020-12-31 | -$55.00M | n/m | 2023-02-14, From 2020-01-01 |
| 2019-12-31 | $140.00M | -49.6% | 2022-02-14, From 2019-01-01 |
| 2018-12-31 | $278.00M | n/m | 2021-02-16, From 2018-01-01 |
| 2017-12-31 | -$32.00M | n/m | 2020-02-27, From 2017-01-01 |
| 2016-12-31 | $221.00M | n/a | 2019-03-01, From 2016-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Garrett Motion Inc. (GTX) | 2025-12-31 | $341.00M | +7.6% |
| Phinia Inc. (PHIN) | 2025-12-31 | $188.00M | -7.4% |
| Patrick Industries Inc (PATK) | 2025-12-31 | $246.49M | -1.9% |
| Modine Manufacturing Co (MOD) | 2026-03-31 | $105.40M | -18.5% |
| LCI Industries (LCII) | 2025-12-31 | $278.33M | -15.1% |
| Allison Transmission Holdings Inc (ALSN) | 2025-12-31 | $661.00M | +0.5% |
| Cooper-Standard Holdings Inc. (CPS) | 2025-12-31 | $16.25M | -37.2% |
| Gentex Corp (GNTX) | 2025-12-31 | $458.04M | +29.6% |
| Dauch Corp (DCH) | 2025-12-31 | $155.10M | -25.2% |
Compare GTX, PHIN, PATK, MOD side by side · Screen every company in Motor Vehicle Parts & Accessories ↗