Goodyear Tire & Rubber Co (GT): EPS (Basic)
-$5.99
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$5.99 | n/m | 2026-02-10, From 2025-01-01 |
| 2024-12-31 | $0.16 | n/m | 2026-02-10, From 2024-01-01 |
| 2023-12-31 | -$2.56 | n/c | 2026-02-10, From 2023-01-01 |
| 2022-12-31 | $0.71 | -75.7% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $2.92 | n/m | 2024-02-13, From 2021-01-01 |
| 2020-12-31 | -$5.35 | n/m | 2023-02-13, From 2020-01-01 |
| 2019-12-31 | -$1.33 | n/m | 2022-02-14, From 2019-01-01 |
| 2018-12-31 | $2.92 | +110.1% | 2021-02-09, From 2018-01-01 |
| 2017-12-31 | $1.39 | -71.1% | 2020-02-11, From 2017-01-01 |
| 2016-12-31 | $4.81 | +321.9% | 2019-02-08, From 2016-01-01 |
| 2015-12-31 | $1.14 | -87.5% | 2018-02-08, From 2015-01-01 |
| 2014-12-31 | $9.13 | +274.2% | 2017-02-08, From 2014-01-01 |
| 2013-12-31 | $2.44 | +225.3% | 2016-02-09, From 2013-01-01 |
| 2012-12-31 | $0.75 | -43.2% | 2015-02-17, From 2012-01-01 |
| 2011-12-31 | $1.32 | n/m | 2014-02-13, From 2011-01-01 |
| 2010-12-31 | -$0.89 | n/a | 2013-02-12, From 2009-12-31 |
| 2009-12-31 | -$1.55 | n/a | 2012-02-14, From 2008-12-31 |
| 2008-12-31 | -$0.32 | n/a | 2011-02-10, From 2008-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Goodyear Tire & Rubber Co (GT) | 2025-12-31 | -$5.99 | n/m |
| Newell Brands Inc. (NWL) | 2025-12-31 | -$0.68 | n/m |
| NIKE, Inc. (NKE) | 2026-05-31 | $2.10 | -3.2% |
| Deckers Outdoor Corp (DECK) | 2026-03-31 | $7.04 | +10.7% |
| Carlisle Companies Inc (CSL) | 2025-12-31 | $17.27 | -38.7% |
| Crocs, Inc. (CROX) | 2025-12-31 | -$1.50 | n/m |
| Aptargroup, Inc. (ATR) | 2025-12-31 | $5.97 | +5.7% |
| Entegris Inc (ENTG) | 2025-12-31 | $1.55 | -20.1% |
| Advanced Drainage Systems, Inc. (WMS) | 2026-03-31 | $5.48 | -5.7% |
Compare GT, NWL, NKE, DECK side by side · Screen every company in Tires & Inner Tubes ↗