Graphene & Solar Technologies Ltd (GSTX): Net Income
-$3.30M
Year ended 2025-09-30
-$9.42M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-30 | -$3.30M | n/m | 2026-02-25, From 2024-10-01 |
| 2024-09-30 | -$2.64M | n/m | 2026-03-18, From 2023-10-01 |
| 2023-09-30 | -$1.31M | n/m | 2026-03-18, From 2022-10-01 |
| 2022-09-30 | -$21.02M | n/m | 2024-01-16, From 2021-10-01 |
| 2021-09-30 | -$34.81M | n/m | 2023-04-12, From 2020-10-01 |
| 2020-09-30 | -$1.10M | n/m | 2022-05-24, From 2019-10-01 |
| 2019-09-30 | -$1.25M | n/m | 2021-02-17, From 2018-10-01 |
| 2018-09-30 | -$2.15M | n/m | 2020-01-21, From 2017-10-01 |
| 2017-09-30 | -$160.3K | n/m | 2019-01-23, From 2016-10-01 |
| 2016-09-30 | $6.8K | -99.7% | 2018-01-16, From 2015-10-01 |
| 2015-09-30 | $2.41M | n/m | 2018-09-07, From 2014-10-01 |
| 2014-09-30 | -$3.37M | n/m | 2018-09-07, From 2013-10-01 |
| 2013-09-30 | -$3.40M | n/m | 2015-01-05, From 2012-10-01 |
| 2012-09-30 | -$1.03M | n/m | 2014-01-03, From 2011-10-01 |
| 2011-09-30 | -$1.11M | n/a | 2012-12-28, From 2010-10-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Graphene & Solar Technologies Ltd (GSTX) | 2025-09-30 | -$3.30M | n/m |
| Liberty Star Uranium & Metals Corp. (LBSR) | 2026-01-31 | -$1.24M | n/m |
| Idaho Copper Corp (COPR) | 2026-01-31 | -$3.07M | n/m |
| Enertopia Corp. (ENRT) | 2025-08-31 | -$506.9K | n/m |
| Silver Bull Resources, Inc. (SVBL) | 2025-10-31 | -$13.10M | n/m |
| HNO International, Inc. (HNOI) | 2025-10-31 | -$6.62M | n/m |
| Lithium Corp (LTUM) | 2025-12-31 | -$495.8K | n/m |
| Fuse Group Holding Inc. (FUST) | 2025-09-30 | -$283.7K | n/m |
| Chilean Cobalt Corp. (COBA) | 2025-12-31 | -$3.26M | n/m |
Compare GSTX, LBSR, COPR, ENRT side by side · Screen every company in Metal Mining ↗