Global-Smart.Tech Inc. (GSMT): EPS (Basic)
-$0.02
Year ended 2026-05-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | -$0.02 | n/m | 2026-08-13, From 2025-06-01 |
| 2025-05-31 | -$0.02 | n/m | 2026-08-13, From 2024-06-01 |
| 2024-05-31 | -$0.02 | n/a | 2025-08-29, From 2023-06-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Global-Smart.Tech Inc. (GSMT) | 2026-05-31 | -$0.02 | n/m |
| MGT Capital Investments, Inc. (MGTI) | 2025-12-31 | $0.00 | n/a |
| Sentage Holdings Inc. (SNTG) | 2025-12-31 | -$0.81 | n/m |
| Axe Compute Inc. (AGPU) | 2025-12-31 | -$13.37 | n/m |
| SkyAI, Inc. (SKYA) | 2025-12-31 | -$11.16 | n/m |
| TAO Synergies Inc. (TAOX) | 2025-12-31 | -$8.81 | n/m |
| NetBrands Corp. (NBND) | 2025-12-31 | -$0.02 | n/m |
| I-ON Digital Corp. (IONI) | 2025-12-31 | -$0.09 | n/m |
| Hyperion Defi, Inc. (HYPD) | 2025-12-31 | -$9.40 | n/m |
Compare GSMT, MGTI, SNTG, AGPU side by side · Screen every company in Finance Services ↗