GrowGeneration Corp. (GRWG): Operating Income
-$25.59M
Year ended 2025-12-31
-$18.04M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$25.59M | n/m | 2026-03-20, From 2025-01-01 |
| 2024-12-31 | -$51.97M | n/m | 2026-03-20, From 2024-01-01 |
| 2023-12-31 | -$49.84M | n/m | 2026-03-20, From 2023-01-01 |
| 2022-12-31 | -$167.88M | n/m | 2025-03-13, From 2022-01-01 |
| 2021-12-31 | $15.00M | +77.8% | 2024-03-13, From 2021-01-01 |
| 2020-12-31 | $8.44M | +433.0% | 2023-03-16, From 2020-01-01 |
| 2019-12-31 | $1.58M | n/c | 2022-03-10, From 2019-01-01 |
| 2018-12-31 | -$4.26M | n/m | 2020-03-27, From 2018-01-01 |
| 2017-12-31 | -$2.85M | n/m | 2019-04-01, From 2017-01-01 |
| 2016-12-31 | -$426.0K | n/m | 2018-03-27, From 2016-01-01 |
| 2015-12-31 | -$514.6K | n/a | 2017-03-31, From 2015-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| GrowGeneration Corp. (GRWG) | 2025-12-31 | -$25.59M | n/m |
| iPower Inc. (IPW) | 2026-06-30 | -$14.43M | n/m |
| Fastenal Co (FAST) | 2025-12-31 | $1.66B | +9.6% |
| Tractor Supply Co (TSCO) | 2025-12-27 | $1.47B | 0.0% |
| Gpods, Inc. (GPOD) | 2026-03-31 | -$487.9K | n/m |
Compare GRWG, IPW, FAST, TSCO side by side · Screen every company in Retail-Building Materials, Hardware, Garden Supply ↗