Grove Collaborative Holdings, Inc. (GROV): Gross Profit
$93.27M
Year ended 2025-12-31
$85.25M
Trailing 12 months to 2026-06-30
-15.5%
3-year compound annual growth
-11.9%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $93.27M | -14.7% | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | $109.35M | -20.4% | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $137.36M | -11.2% | 2025-03-19, From 2023-01-01 |
| 2022-12-31 | $154.65M | -18.0% | 2024-03-20, From 2022-01-01 |
| 2021-12-31 | $188.50M | +7.1% | 2024-03-20, From 2021-01-01 |
| 2020-12-31 | $176.00M | n/a | 2023-03-16, From 2020-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Grove Collaborative Holdings, Inc. (GROV) | 2025-12-31 | $93.27M | -14.7% |
| Hour Loop, Inc (HOUR) | 2025-12-31 | $74.63M | +3.6% |
| LightInTheBox Holding Co., Ltd. (LITB) | 2025-12-31 | $145.88M | -5.0% |
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | $122.05M | -6.3% |
| ThredUp Inc. (TDUP) | 2025-12-31 | $246.75M | +19.1% |
| 1stdibs.com, Inc. (DIBS) | 2025-12-31 | $65.44M | +3.2% |
| Giftify, Inc. (GIFT) | 2025-12-31 | $15.50M | +17.9% |
| Honest Company, Inc. (HNST) | 2025-12-31 | $123.75M | -14.4% |
| A.K.A. Brands Holding Corp. (AKA) | 2025-12-31 | $344.06M | +5.1% |
Compare GROV, HOUR, LITB, LVLU side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗