Grindr Inc. (GRND): R&D Expense
$48.93M
Year ended 2025-12-31
$61.94M
Trailing 12 months to 2026-06-30
+39.8%
3-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $48.93M | +49.1% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $32.81M | +11.9% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $29.33M | +63.8% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $17.90M | +64.0% | 2024-03-11, From 2022-01-01 |
| 2021-12-31 | $10.91M | n/a | 2023-03-17, From 2021-01-01 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| Grindr Inc. (GRND) | 2025-12-31 | $48.93M | +49.1% |
| ZipRecruiter, Inc. (ZIP) | 2025-12-31 | $124.56M | -7.6% |
| Nebius Group N.V. (NBIS) | 2025-12-31 | $177.30M | +54.4% |
| Yalla Group Ltd (YALA) | 2025-12-31 | $34.27M | +18.0% |
| Health Catalyst, Inc. (HCAT) | 2025-12-31 | $49.77M | -14.1% |
| Healthstream Inc (HSTM) | 2025-12-31 | $50.98M | +4.3% |
| PubMatic, Inc. (PUBM) | 2025-12-31 | $33.82M | +1.7% |
| Similarweb Ltd. (SMWB) | 2025-12-31 | $72.60M | +30.6% |
| EverQuote, Inc. (EVER) | 2025-12-31 | $31.50M | +6.6% |
Compare GRND, ZIP, NBIS, YALA side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗