Grande Group Ltd (GRAN): Total Assets
$13.03M
As of 2026-03-31
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2026-03-31 | $13.03M | +178.3% | 2026-07-31, Balance as of period end |
| 2025-03-31 | $4.68M | +14.1% | 2026-07-31, Balance as of period end |
| 2024-03-31 | $4.10M | n/a | 2025-07-31, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Grande Group Ltd (GRAN) | 2026-03-31 | $13.03M | +178.3% |
| Nakamoto Inc. (NAKA) | 2025-12-31 | $730.61M | n/m |
| Chaince Digital Holdings Inc. (CD) | 2025-12-31 | $46.60M | +30.6% |
| BNB Plus Corp. (BNBX) | 2025-09-30 | $4.44M | -65.3% |
| Avax One Technology Ltd. (AVX) | 2025-12-31 | $194.96M | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | $16.15M | +81.3% |
| FG Nexus Inc. (FGNX) | 2025-12-31 | $163.84M | +49.7% |
| Pineapple Financial Inc. (PAPL) | 2025-08-31 | $5.42M | +32.2% |
| Empery Digital Inc. (EMPD) | 2025-12-31 | $372.44M | n/m |
Compare GRAN, NAKA, CD, BNBX side by side · Screen every company in Finance Services ↗