GoPro, Inc. (GPRO): Long-Term Debt
$44.32M
As of 2025-12-31
$0
As of 2026-06-30
-32.0%
3-year compound annual growth
-27.3%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $44.32M | n/a | 2026-03-12, Balance as of period end |
| 2024-12-31 | $0 | -100.0% | 2026-03-12, Balance as of period end |
| 2023-12-31 | $92.61M | -34.3% | 2025-03-17, Balance as of period end |
| 2022-12-31 | $141.02M | +26.7% | 2024-02-09, Balance as of period end |
| 2021-12-31 | $111.29M | -49.0% | 2023-02-10, Balance as of period end |
| 2020-12-31 | $218.17M | +46.6% | 2022-02-11, Balance as of period end |
| 2019-12-31 | $148.81M | +7.1% | 2021-02-12, Balance as of period end |
| 2018-12-31 | $138.99M | +6.9% | 2020-02-14, Balance as of period end |
| 2017-12-31 | $130.05M | n/a | 2019-02-15, Balance as of period end |
| 2016-12-31 | $0 | n/a | 2018-02-16, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| GoPro, Inc. (GPRO) | 2025-12-31 | $44.32M | n/a |
| Eastman Kodak Co (KODK) | 2025-12-31 | $209.00M | -55.2% |
Compare GPRO, KODK side by side · Screen every company in Photographic Equipment & Supplies ↗