Global Payments Inc (GPN): EPS (Diluted)
$5.78
Year ended 2025-12-31
+143.6%
3-year compound annual growth
+24.3%
5-year compound annual growth
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.78 | -6.2% | 2026-02-20, From 2025-01-01 |
| 2024-12-31 | $6.16 | +63.4% | 2026-02-20, From 2024-01-01 |
| 2023-12-31 | $3.77 | +842.5% | 2026-02-20, From 2023-01-01 |
| 2022-12-31 | $0.40 | -87.8% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $3.29 | +68.7% | 2024-02-14, From 2021-01-01 |
| 2020-12-31 | $1.95 | -9.7% | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | $2.16 | -23.9% | 2022-02-18, From 2019-01-01 |
| 2018-12-31 | $2.84 | -5.6% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $3.01 | +119.7% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $1.37 | n/a | 2019-02-21, From 2016-01-01 |
| No annual figure between 2015-05-31 and 2016-12-31. | |||
| 2015-05-31 | $2.06 | +21.9% | 2018-02-23, From 2014-06-01 |
| 2014-05-31 | $1.69 | n/c | 2016-07-28, From 2013-06-01 |
| 2013-05-31 | $2.76 | +16.5% | 2015-07-30, From 2012-06-01 |
| 2012-05-31 | $2.37 | -8.8% | 2014-07-29, From 2011-06-01 |
| 2011-05-31 | $2.60 | +4.8% | 2013-07-25, From 2010-06-01 |
| 2010-05-31 | $2.48 | +439.1% | 2012-09-28, From 2009-06-01 |
| 2009-05-31 | $0.46 | n/a | 2011-07-25, From 2008-06-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Global Payments Inc (GPN) | 2025-12-31 | $5.78 | -6.2% |
| Broadridge Financial Solutions, Inc. (BR) | 2026-06-30 | $9.60 | +35.2% |
| Concentrix Corp (CNXC) | 2025-11-30 | -$20.36 | n/m |
| Lyft, Inc. (LYFT) | 2025-12-31 | $6.81 | n/m |
| Fidelity National Information Services, Inc. (FIS) | 2025-12-31 | $0.73 | -72.0% |
| Maximus, Inc. (MMS) | 2025-09-30 | $5.51 | +10.4% |
| eBay Inc (EBAY) | 2025-12-31 | $4.34 | +10.2% |
| Trinet Group, Inc. (TNET) | 2025-12-31 | $3.20 | -6.7% |
| RB Global Inc. (RBA) | 2025-12-31 | $2.04 | +1.5% |
Compare GPN, BR, CNXC, LYFT side by side · Screen every company in Services-Business Services, NEC ↗